Total Headcount by Location
| Brookhaven | Cedar Valley | Eastfield | El Centro | Mountain View | North Lake | Richland | District (unduplicated) |
---|
Headcount | 8,507 | 5,823 | 9,014 | 5,009 | 6,277 | 6,151 | 11,636 | 43,804 |
---|
Contact Hours by Location
| Brookhaven | Cedar Valley | Eastfield | El Centro |
---|
Total Contact Hours* | 784,159 | 100.00% | 520,176 | 100.00% | 810,480 | 100.00% | 482,976 | 100.00% |
---|
Contact Hrs (Academic) | 603,632 | 77.00% | 386,560 | 74.30% | 698,208 | 86.10% | 316,032 | 65.40% |
---|
Contact Hrs (Technical) | 180,527 | 23.00% | 133,616 | 25.70% | 112,272 | 13.90% | 166,944 | 34.60% |
---|
Contact Hours by Location (continued)
| Mountain View | North Lake | Richland | District (unduplicated) |
---|
Total Contact Hours* | 569,184 | 100.00% | 570,848 | 100.00% | 1,034,144 | 100.00% | 4,771,967 | 100.00% |
---|
Contact Hrs (Academic) | 503,376 | 88.40% | 522,032 | 91.40% | 968,224 | 93.60% | 3,998,064 | 83.80% |
---|
Contact Hrs (Technical) | 65,808 | 11.60% | 48,816 | 8.60% | 65,920 | 6.40% | 773,903 | 16.20% |
---|
Students by Gender and Location
| Brookhaven | Cedar Valley | Eastfield | El Centro | Mountain View | North Lake | Richland | District (unduplicated) |
---|
Male | 3,367 | 39.60% | 2,107 | 36.20% | 3,396 | 37.70% | 1,619 | 32.30% | 2,303 | 36.70% | 2,419 | 39.30% | 5,020 | 43.10% | 17,211 | 39.30% |
---|
Female | 5,140 | 60.40% | 3,716 | 63.80% | 5,618 | 62.30% | 3,390 | 67.70% | 3,974 | 63.30% | 3,732 | 60.70% | 6,616 | 56.90% | 26,593 | 60.70% |
---|
Full- or Part-Time Status by Location
| Brookhaven | Cedar Valley | Eastfield | El Centro | Mountain View | North Lake | Richland | District (unduplicated) |
---|
|
Part-Time | 5,829 | 68.50% | 4,202 | 72.20% | 5,558 | 61.70% | 3,419 | 68.30% | 4,051 | 64.50% | 4,124 | 67.00% | 7,453 | 64.10% | 27,557 | 62.90% |
---|
Full-Time | 2,678 | 31.50% | 1,621 | 27.80% | 3,456 | 38.30% | 1,590 | 31.70% | 2,226 | 35.50% | 2,027 | 33.00% | 4,183 | 35.90% | 16,247 | 37.10% |
---|
In District/Out of District by Location
| Brookhaven | Cedar Valley | Eastfield | El Centro |
---|
In District | 5,571 | 65.50% | 4,230 | 72.60% | 7,216 | 80.10% | 3,858 | 77.00% |
---|
Out of District | 2,245 | 26.40% | 1,088 | 18.70% | 1,354 | 15.00% | 828 | 16.50% |
---|
Out of State | 349 | 4.10% | 275 | 4.70% | 181 | 2.00% | 136 | 2.70% |
---|
Out of Country | 342 | 4.00% | 230 | 3.90% | 263 | 2.90% | 187 | 3.70% |
---|
Unknown | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
---|
In District/Out of District by Location (continued)
| Mountain View | North Lake | Richland | District (unduplicated) |
---|
In District | 5,100 | 81.20% | 4,258 | 69.20% | 8,613 | 74.00% | 32,325 | 73.80% |
---|
Out of District | 827 | 13.20% | 1,247 | 20.30% | 1,897 | 16.30% | 8,037 | 18.30% |
---|
Out of State | 108 | 1.70% | 215 | 3.50% | 477 | 4.10% | 1,535 | 3.50% |
---|
Out of Country | 242 | 3.90% | 431 | 7.00% | 649 | 5.60% | 1,907 | 4.40% |
---|
Unknown | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
---|
Total Credit Hours by Location
| Brookhaven | Cedar Valley | Eastfield | El Centro | Mountain View | North Lake | Richland | District (unduplicated) |
---|
Total Credit Hours | 38,967 | 25,893 | 44,088 | 22,673 | 30,125 | 28,874 | 54,897 | 245,517 |
---|
FTE (7 Credit Hr Base) | 5,567 | 3,699 | 6,298 | 3,239 | 4,304 | 4,125 | 7,842 | 35,074 |
---|
Student Age by Location
| Brookhaven | Cedar Valley | Eastfield | El Centro |
---|
AGE: 15 and below | 56 | 0.70% | 55 | 0.90% | 52 | 0.60% | 84 | 1.70% |
---|
16-20 | 2,735 | 32.10% | 1,866 | 32.00% | 3,606 | 40.00% | 1,298 | 25.90% |
---|
21-25 | 2,951 | 34.70% | 2,036 | 35.00% | 2,968 | 32.90% | 1,789 | 35.70% |
---|
26-30 | 1,156 | 13.60% | 680 | 11.70% | 921 | 10.20% | 759 | 15.20% |
---|
31-35 | 619 | 7.30% | 404 | 6.90% | 523 | 5.80% | 394 | 7.90% |
---|
36-40 | 338 | 4.00% | 272 | 4.70% | 356 | 3.90% | 259 | 5.20% |
---|
41-45 | 199 | 2.30% | 164 | 2.80% | 229 | 2.50% | 163 | 3.30% |
---|
46-50 | 123 | 1.40% | 158 | 2.70% | 158 | 1.80% | 132 | 2.60% |
---|
51+ | 330 | 3.90% | 188 | 3.20% | 201 | 2.20% | 131 | 2.60% |
---|
Student Age by Location (continued)
| Mountain View | North Lake | Richland | District (unduplicated) |
---|
AGE: 15 and below | 140 | 2.20% | 57 | 0.90% | 54 | 0.50% | 474 | 1.10% |
---|
16-20 | 2,384 | 38.00% | 2,103 | 34.20% | 4,242 | 36.50% | 15,708 | 35.90% |
---|
21-25 | 2,137 | 34.00% | 2,235 | 36.30% | 4,225 | 36.30% | 14,907 | 34.00% |
---|
26-30 | 686 | 10.90% | 751 | 12.20% | 1,317 | 11.30% | 5,113 | 11.70% |
---|
31-35 | 331 | 5.30% | 412 | 6.70% | 663 | 5.70% | 2,745 | 6.30% |
---|
36-40 | 247 | 3.90% | 242 | 3.90% | 367 | 3.20% | 1,725 | 3.90% |
---|
41-45 | 142 | 2.30% | 142 | 2.30% | 233 | 2.00% | 1,041 | 2.40% |
---|
46-50 | 104 | 1.70% | 104 | 1.70% | 162 | 1.40% | 795 | 1.80% |
---|
51+ | 106 | 1.70% | 105 | 1.70% | 373 | 3.20% | 1,296 | 3.00% |
---|
Average Student Age
| Brookhaven | Cedar Valley | Eastfield | El Centro | Mountain View | North Lake | Richland | District (unduplicated) |
---|
Average Age | 26 | 26 | 24 | 26 | 24 | 25 | 25 | 25 |
---|
Race by Location
| Brookhaven | Cedar Valley | Eastfield | El Centro |
---|
White | 3,809 | 44.80% | 1,849 | 31.80% | 3,232 | 35.90% | 1,734 | 34.60% |
---|
Black/African American | 1,523 | 17.90% | 2,177 | 37.40% | 1,983 | 22.00% | 1,255 | 25.10% |
---|
Asian | 1,156 | 13.60% | 549 | 9.40% | 787 | 8.70% | 377 | 7.50% |
---|
Native American/Alaskan | 201 | 2.40% | 142 | 2.40% | 271 | 3.00% | 129 | 2.60% |
---|
International | 113 | 1.30% | 72 | 1.20% | 139 | 1.50% | 97 | 1.90% |
---|
Unknown/Not Reported | 1,893 | 22.30% | 1,183 | 20.30% | 2,795 | 31.00% | 1,521 | 30.40% |
---|
Nat. Hawaiian/Pacific Isla. | 32 | 0.40% | 11 | 0.20% | 27 | 0.30% | 9 | 0.20% |
---|
Race by Location (continued)
| Mountain View | North Lake | Richland | District (unduplicated) |
---|
White | 1,817 | 28.90% | 2,115 | 34.40% | 4,480 | 38.50% | 16,057 | 36.70% |
---|
Black/African American | 1,469 | 23.40% | 1,189 | 19.30% | 2,366 | 20.30% | 9,488 | 21.70% |
---|
Asian | 475 | 7.60% | 1,304 | 21.20% | 1,999 | 17.20% | 5,266 | 12.00% |
---|
Native American/Alaskan | 191 | 3.00% | 155 | 2.50% | 214 | 1.80% | 771 | 1.80% |
---|
International | 159 | 2.50% | 107 | 1.70% | 206 | 1.80% | 662 | 1.50% |
---|
Unknown/Not Reported | 2,286 | 36.40% | 1,391 | 22.60% | 2,637 | 22.70% | 11,488 | 26.20% |
---|
Nat. Hawaiian/Pacific Isla. | 10 | 0.20% | 39 | 0.60% | 36 | 0.30% | 72 | 0.20% |
---|
Ethnicity by Location
| Brookhaven | Cedar Valley | Eastfield | El Centro |
---|
Hispanic/Latino origin | 2,715 | 31.90% | 1,619 | 27.80% | 3,775 | 41.90% | 2,062 | 41.20% |
---|
Non Hispanic/Latino | 5,260 | 61.80% | 3,890 | 66.80% | 4,628 | 51.30% | 2,637 | 52.60% |
---|
Unknown/Not Reported | 532 | 6.30% | 314 | 5.40% | 611 | 6.80% | 310 | 6.20% |
---|
Ethnicity by Location (continued)
| Mountain View | North Lake | Richland | District (unduplicated) |
---|
Hispanic/Latino origin | 3,266 | 52.00% | 1,941 | 31.60% | 3,399 | 29.20% | 15,835 | 36.10% |
---|
Non Hispanic/Latino | 2,624 | 41.80% | 3,752 | 61.00% | 7,182 | 61.70% | 24,898 | 56.80% |
---|
Unknown/Not Reported | 387 | 6.20% | 458 | 7.40% | 1,055 | 9.10% | 3,071 | 7.00% |
---|
Data Source: DSC Report XSS1 processed on 07/14/18.
* — Due to differences in contact hours generated from flex entry and home-host courses, there may be slight variances in these data and other districtwide reports.
Download a PDF version of this report (164 KB).