NAME | DESCRIPTION | CHECK DATE | AMOUNT |
3-C TECHNOLOGY LLC | Non-Inv Computer Equipment | 2/16/2016 12:00:00 AM | 470 |
3D MECHANICAL/SERVICE CO INC | Repairs-Buildings | 2/9/2016 12:00:00 AM | 757.83 |
4-L ENGINEERING COMPANY INC | Repairs-Buildings | 2/9/2016 12:00:00 AM | 3603.12 |
4-L ENGINEERING COMPANY INC | Repairs-Buildings | 2/11/2016 12:00:00 AM | 2214.41 |
A & W BEARINGS & SUPPLY CO INC | HVAC Supplies | 2/9/2016 12:00:00 AM | 29.68 |
A & W BEARINGS & SUPPLY CO INC | HVAC Supplies | 2/18/2016 12:00:00 AM | 149.68 |
A & W BEARINGS & SUPPLY CO INC | HVAC Supplies | 2/23/2016 12:00:00 AM | 115.12 |
A LA CARTE CATERING & CAKES IN | Official Functions | 2/4/2016 12:00:00 AM | 348.13 |
A LA CARTE CATERING & CAKES IN | Miscellaneous | 2/18/2016 12:00:00 AM | 411.6 |
A LA CARTE CATERING & CAKES IN | Official Functions | 2/23/2016 12:00:00 AM | 286.64 |
A LA CARTE CATERING & CAKES IN | Official Functions | 2/4/2016 12:00:00 AM | 1288.63 |
A TOUCH OF HEAVEN FLORAL DESIG | Miscellaneous | 2/16/2016 12:00:00 AM | 64.5 |
A.C.I.S. | Service Contracts | 2/4/2016 12:00:00 AM | 1112.5 |
A.C.I.S. | Service Contracts | 2/4/2016 12:00:00 AM | 2211.03 |
A.C.I.S. | Service Contracts | 2/4/2016 12:00:00 AM | 505.81 |
A.C.I.S. | Service Contracts | 2/4/2016 12:00:00 AM | 538.71 |
A.C.I.S. | Service Contracts | 2/4/2016 12:00:00 AM | 1077.43 |
A.C.I.S. | Service Contracts | 2/4/2016 12:00:00 AM | 1871.55 |
A.C.I.S. | Service Contracts | 2/4/2016 12:00:00 AM | 1979.51 |
A.C.I.S. | Service Contracts | 2/4/2016 12:00:00 AM | 7828 |
A.C.I.S. | Repairs-Physical Plant Equipment | 2/9/2016 12:00:00 AM | 1787 |
A.C.I.S. | Repairs-Physical Plant Equipment | 2/9/2016 12:00:00 AM | 6493 |
A.C.I.S. | Repairs-Physical Plant Equipment | 2/9/2016 12:00:00 AM | 3800 |
A.C.I.S. | Repairs-Physical Plant Equipment | 2/9/2016 12:00:00 AM | 1964 |
A.C.I.S. | Repairs-Physical Plant Equipment | 2/9/2016 12:00:00 AM | 2540.41 |
A.C.I.S. | Repairs-Physical Plant Equipment | 2/9/2016 12:00:00 AM | 397.31 |
A.C.I.S. | Repairs-Physical Plant Equipment | 2/9/2016 12:00:00 AM | 227.03 |
A.C.I.S. | Repairs-Physical Plant Equipment | 2/9/2016 12:00:00 AM | 454.07 |
A.C.I.S. | Repairs-Physical Plant Equipment | 2/9/2016 12:00:00 AM | 1388.73 |
A.C.I.S. | Other Contracted Svces/Labor | 2/11/2016 12:00:00 AM | 526.24 |
A.C.I.S. | Service Contracts | 2/18/2016 12:00:00 AM | 7850 |
A.C.I.S. | Service Contracts | 2/18/2016 12:00:00 AM | 946.96 |
A.C.I.S. | Service Contracts | 2/23/2016 12:00:00 AM | 606.42 |
A.C.I.S. | Service Contracts | 2/23/2016 12:00:00 AM | 4081.55 |
AACA PARTS & SUPPLIES | Classroom Supplies | 2/25/2016 12:00:00 AM | 404.97 |
AACRAO | Books, Booklets & Tapes | 2/18/2016 12:00:00 AM | 107.8 |
ABBOTT-IPCO INC | Non-Inv Site Improvements | 2/2/2016 12:00:00 AM | 615 |
ABC-CLIO, LLC | Books-Direct Book Purchases | 2/9/2016 12:00:00 AM | 760.82 |
AC PRINTING LLC | Copying-Print Shop | 2/23/2016 12:00:00 AM | 313 |
AC PRINTING LLC | Printing-Brochures | 2/25/2016 12:00:00 AM | 1095 |
ACADEMY OF CRIMINAL JUSTICE SC | Memberships | 2/11/2016 12:00:00 AM | 310 |
ACHIEVING THE DREAM INC | Seminar/Registration Fees | 2/18/2016 12:00:00 AM | 585 |
ACHIEVING THE DREAM INC | Seminar/Registration Fees | 2/18/2016 12:00:00 AM | 3900 |
ACT INC | Tests & Testing Services | 2/9/2016 12:00:00 AM | 465 |
ACT INC | Tests & Testing Services | 2/16/2016 12:00:00 AM | 155 |
ACT INC | Tests & Testing Services | 2/23/2016 12:00:00 AM | 77.5 |
ADCO DECAL & SIGN COMPANY INC | Promotional Activities | 2/4/2016 12:00:00 AM | 480 |
ADDISON BUSINESS ASSOCIATION | Official Functions | 2/25/2016 12:00:00 AM | 30 |
ADVANCED TECHNOLOGIES CONSULTA | Furniture-Special-Inventoriable | 2/18/2016 12:00:00 AM | 380759 |
ADVANTAGE CONSTRUCTION | Repairs-Grounds | 2/23/2016 12:00:00 AM | 3200 |
ADVOCATE PUBLISHING | Advertising | 2/2/2016 12:00:00 AM | 699 |
AGAVE PLUMBING INC | Repairs-Buildings | 2/16/2016 12:00:00 AM | 925 |
AGAVE PLUMBING INC | Repairs-Buildings | 2/18/2016 12:00:00 AM | 585.25 |
AGAVE PLUMBING INC | Repairs-Buildings | 2/18/2016 12:00:00 AM | 1900 |
AIA | Seminar/Registration Fees | 2/23/2016 12:00:00 AM | 1085 |
AIA | Seminar/Registration Fees | 2/23/2016 12:00:00 AM | 550 |
AIR PERFORMANCE SERVICE INC | Repairs-Physical Plant Equipment | 2/2/2016 12:00:00 AM | 4750 |
AIR PERFORMANCE SERVICE INC | Electrical Supplies | 2/11/2016 12:00:00 AM | 1680 |
ALDO MULUMBI AMUNENGU | Athletic Officials | 2/4/2016 12:00:00 AM | 15 |
ALEDDRA INC | Electrical Supplies | 2/18/2016 12:00:00 AM | 118.04 |
ALERT SERVICES INC | Departmental Supplies | 2/9/2016 12:00:00 AM | 243.11 |
ALERT SERVICES INC | Departmental Supplies | 2/9/2016 12:00:00 AM | 39.95 |
ALEX BUGGS | Athletic Officials | 2/11/2016 12:00:00 AM | 25 |
ALLIANCE WORK PARTNERS | Payroll Deductions | 2/9/2016 12:00:00 AM | 5469.78 |
ALLIED FLOW SPECIALISTS INC | Other Contracted Svces/Labor | 2/11/2016 12:00:00 AM | 1295 |
ALLISON HUNTER | Guest Lecturer/Performer | 2/9/2016 12:00:00 AM | 600 |
ALONTI CAFE & CATERING | Refreshments | 2/4/2016 12:00:00 AM | 190.1 |
ALONTI CAFE & CATERING | Refreshments | 2/4/2016 12:00:00 AM | 160.26 |
ALONTI CAFE & CATERING | Refreshments | 2/4/2016 12:00:00 AM | 130.49 |
ALONTI CAFE & CATERING | Refreshments | 2/4/2016 12:00:00 AM | 1771 |
ALONTI CAFE & CATERING | Refreshments | 2/9/2016 12:00:00 AM | 231 |
ALONTI CAFE & CATERING | Staff Development | 2/11/2016 12:00:00 AM | 63.25 |
ALONTI CAFE & CATERING | Refreshments | 2/16/2016 12:00:00 AM | 185.3 |
ALONTI CAFE & CATERING | Miscellaneous | 2/18/2016 12:00:00 AM | 226.64 |
ALONTI CAFE & CATERING | Official Functions | 2/23/2016 12:00:00 AM | 215.96 |
ALPS DALLAS | LRC Supplies | 2/2/2016 12:00:00 AM | 250 |
ALPS DALLAS | LRC Supplies | 2/16/2016 12:00:00 AM | 439.98 |
ALPS DALLAS | LRC Supplies | 2/16/2016 12:00:00 AM | 45 |
ALPS DALLAS | LRC Supplies | 2/16/2016 12:00:00 AM | 45 |
ALPS DALLAS | LRC Supplies | 2/16/2016 12:00:00 AM | 170 |
ALPS DALLAS | Other Contracted Svces/Labor | 2/23/2016 12:00:00 AM | 199 |
ALPS DALLAS | Repairs-Office Equipment | 2/25/2016 12:00:00 AM | 94 |
ALREADY GEAR INC | Departmental Supplies | 2/2/2016 12:00:00 AM | 484.5 |
ALREADY GEAR INC | Departmental Supplies | 2/9/2016 12:00:00 AM | 240 |
ALREADY GEAR INC | Departmental Supplies | 2/9/2016 12:00:00 AM | 2428.92 |
ALREADY GEAR INC | Awards | 2/11/2016 12:00:00 AM | 9501.74 |
ALREADY GEAR INC | Miscellaneous | 2/16/2016 12:00:00 AM | 205 |
ALREADY GEAR INC | Miscellaneous | 2/16/2016 12:00:00 AM | 1223.6 |
ALREADY GEAR INC | Miscellaneous | 2/16/2016 12:00:00 AM | 481.31 |
ALREADY GEAR INC | Miscellaneous | 2/16/2016 12:00:00 AM | 1990.58 |
ALREADY GEAR INC | Miscellaneous | 2/16/2016 12:00:00 AM | 544.6 |
ALREADY GEAR INC | Miscellaneous | 2/16/2016 12:00:00 AM | 3967.03 |
ALREADY GEAR INC | Clubs | 2/25/2016 12:00:00 AM | 194.85 |
ALTEX ELECTRONICS LTD | LRC Supplies-Audio-Visual | 2/9/2016 12:00:00 AM | 78.15 |
ALTEX ELECTRONICS LTD | Classroom Supplies | 2/11/2016 12:00:00 AM | 140.59 |
ALTEX ELECTRONICS LTD | Non-Inv Equipment | 2/18/2016 12:00:00 AM | 210.8 |
ALTEX ELECTRONICS LTD | Classroom Supplies | 2/18/2016 12:00:00 AM | 653.5 |
ALTEX ELECTRONICS LTD | LRC Supplies-Audio-Visual | 2/9/2016 12:00:00 AM | 33.64 |
ALYSSA JIMENEZ | Athletic Officials | 2/23/2016 12:00:00 AM | 15 |
ALYSSA JIMENEZ | Athletic Officials | 2/23/2016 12:00:00 AM | 15 |
AMAC 108 LLC | Guest Lecturer/Performer | 2/23/2016 12:00:00 AM | 500 |
AMAZON.COM LLC | Office Supplies | 2/9/2016 12:00:00 AM | -4.03 |
AMAZON.COM LLC | Office Supplies | 2/9/2016 12:00:00 AM | 64.58 |
AMAZON.COM LLC | Books, Booklets & Tapes | 2/16/2016 12:00:00 AM | 399.75 |
AMAZON.COM LLC | Books, Booklets & Tapes | 2/16/2016 12:00:00 AM | 380.25 |
AMAZON.COM LLC | Books, Booklets & Tapes | 2/23/2016 12:00:00 AM | 158.65 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 2/25/2016 12:00:00 AM | 31.98 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 2/25/2016 12:00:00 AM | 177.19 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 2/25/2016 12:00:00 AM | 34.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 2/25/2016 12:00:00 AM | 60.9 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 2/9/2016 12:00:00 AM | 160 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 2/9/2016 12:00:00 AM | 125 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 2/9/2016 12:00:00 AM | 351.72 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 2/9/2016 12:00:00 AM | 135 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 2/9/2016 12:00:00 AM | 290 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 2/9/2016 12:00:00 AM | 300 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 2/9/2016 12:00:00 AM | 120 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 2/9/2016 12:00:00 AM | 180 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 2/9/2016 12:00:00 AM | 225 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 2/23/2016 12:00:00 AM | 305.35 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 2/23/2016 12:00:00 AM | 202 |
AMERICAN ACCOUNTING ASSOCIATIO | Copyrights, Royalties & Licens | 2/18/2016 12:00:00 AM | 250 |
AMERICAN ANIMAL HOSPITAL ASSN | Seminar/Registration Fees | 2/4/2016 12:00:00 AM | 240 |
AMERICAN ASSN OF COMMUNITY COL | Seminar/Registration Fees | 2/4/2016 12:00:00 AM | 805 |
AMERICAN ASSN OF COMMUNITY COL | Seminar/Registration Fees | 2/11/2016 12:00:00 AM | 855 |
AMERICAN ASSN OF COMMUNITY COL | Memberships | 2/16/2016 12:00:00 AM | 2700 |
AMERICAN ASSN OF COMMUNITY COL | Seminar/Registration Fees | 2/18/2016 12:00:00 AM | 855 |
AMERICAN ASSN OF COMMUNITY COL | Seminar/Registration Fees | 2/18/2016 12:00:00 AM | 940 |
AMERICAN ASSN OF COMMUNITY COL | Seminar/Registration Fees | 2/18/2016 12:00:00 AM | 855 |
AMERICAN ASSOCIATION OF NOTARI | Miscellaneous Fees | 2/2/2016 12:00:00 AM | 71.7 |
AMERICAN EVALUATION ASSOCIATIO | Memberships | 2/16/2016 12:00:00 AM | 50 |
AMERICAN EVALUATION ASSOCIATIO | Memberships | 2/25/2016 12:00:00 AM | 50 |
AMERICAN EXPRESS | Other Contracted Svces/Labor | 2/11/2016 12:00:00 AM | 1737 |
AMERICAN EXPRESS | Office Supplies | 2/16/2016 12:00:00 AM | 141.37 |
AMERICAN LOCKER SECURITY SYSTE | Repairs-Other | 2/18/2016 12:00:00 AM | 61.5 |
AMERICAN SOC FOR CLINICAL PATH | Memberships | 2/16/2016 12:00:00 AM | 125 |
AMERICAN SOCIETY FOR TRAINING | Seminar/Registration Fees | 2/11/2016 12:00:00 AM | 2895 |
AMERICAN SOCIETY FOR TRAINING | Memberships | 2/23/2016 12:00:00 AM | 229 |
AMERICAN WELDING SOCIETY INC | Memberships | 2/16/2016 12:00:00 AM | 261 |
AMERIPRISE FINANCIAL SERVICES, | Payroll Deductions | 2/29/2016 12:00:00 AM | 1700 |
AMERIPRISE FINANCIAL SERVICES, | Payroll Deductions | 2/29/2016 12:00:00 AM | 7526.01 |
ANDREA GUADAGNO | Consultant | 2/18/2016 12:00:00 AM | 500 |
ANDREW BANNER | Athletic Officials | 2/4/2016 12:00:00 AM | 110 |
ANDREW BANNER | Athletic Officials | 2/9/2016 12:00:00 AM | 110 |
ANDREW BANNER | Athletic Officials | 2/16/2016 12:00:00 AM | 110 |
ANDREW BANNER | Athletic Officials | 2/18/2016 12:00:00 AM | 110 |
ANDREW G. AKO | Athletic Officials | 2/5/2016 12:00:00 AM | 25 |
ANFERNEE J. CHATMAN | Athletic Officials | 2/23/2016 12:00:00 AM | 25 |
ANTHONY THOMAS | Athletic Officials | 2/11/2016 12:00:00 AM | 110 |
ANTON K. JOSEPH | Other Contracted Svces/Labor | 2/23/2016 12:00:00 AM | 46.71 |
APCA | Seminar/Registration Fees | 2/4/2016 12:00:00 AM | 149 |
APCA | Seminar/Registration Fees | 2/4/2016 12:00:00 AM | 1291 |
APCA | Seminar/Registration Fees | 2/16/2016 12:00:00 AM | 233 |
APCA | Seminar/Registration Fees | 2/16/2016 12:00:00 AM | 234 |
APCA | Seminar/Registration Fees | 2/16/2016 12:00:00 AM | 233 |
APCA | Prepaid Expenditures | 2/16/2016 12:00:00 AM | 299 |
APEX SUPPLY COMPANY | Plumbing Supplies | 2/2/2016 12:00:00 AM | 66.8 |
APEX SUPPLY COMPANY | Plumbing Supplies | 2/2/2016 12:00:00 AM | 95.91 |
APEX SUPPLY COMPANY | Plumbing Supplies | 2/9/2016 12:00:00 AM | 909.59 |
APEX SUPPLY COMPANY | Plumbing Supplies | 2/18/2016 12:00:00 AM | 505.2 |
APPLE INC | Non-Inv Computer Equipment | 2/4/2016 12:00:00 AM | 615 |
APPLE INC | Non-Inv Computer Peripherals | 2/9/2016 12:00:00 AM | 544 |
APPLE INC | Non-Inv Computer Peripherals | 2/9/2016 12:00:00 AM | 398 |
APPLE INC | Non-Inv Computer Peripherals | 2/9/2016 12:00:00 AM | 1132 |
APPLE INC | Non-Inv Computer Peripherals | 2/9/2016 12:00:00 AM | 91 |
APPLE INC | Non-Inv Computer Peripherals | 2/16/2016 12:00:00 AM | 357 |
APPLE INC | Non-Inv Computer Equipment | 2/25/2016 12:00:00 AM | 668 |
APPOINTMENTPLUS | Cloud Based Services | 2/2/2016 12:00:00 AM | 2690.4 |
ARAPAHO UNITED METHODIST CHURC | Other Contracted Svces/Labor | 2/25/2016 12:00:00 AM | 193 |
ARI Q. PATRICK | Other Contracted Svces/Labor | 2/2/2016 12:00:00 AM | 46.71 |
ARTAMEASE HAILES | Other Contracted Svces/Labor | 2/2/2016 12:00:00 AM | 46.71 |
ARTSTARS MEDIA LLC | Advertising | 2/4/2016 12:00:00 AM | 490 |
ASEL ART SUPPLY INC | Classroom Supplies | 2/9/2016 12:00:00 AM | 92.34 |
ASEL ART SUPPLY INC | Classroom Supplies | 2/9/2016 12:00:00 AM | 36.71 |
ASI SIGNAGE INNOVATIONS | Repairs-Buildings | 2/9/2016 12:00:00 AM | 5050 |
ASPEN CATERING | Staff Development | 2/4/2016 12:00:00 AM | 742 |
ASPEN CATERING | Staff Development | 2/9/2016 12:00:00 AM | 196 |
ASPEN CATERING | Staff Development | 2/18/2016 12:00:00 AM | -150 |
ASPEN CATERING | Staff Development | 2/18/2016 12:00:00 AM | 1903.75 |
ASPEN CATERING | Official Functions | 2/23/2016 12:00:00 AM | 1349 |
ASSEMBLY UNLIMITED INC | Repairs-Classroom Equipment | 2/4/2016 12:00:00 AM | 115 |
ASSEMBLY UNLIMITED INC | Repairs-Classroom Equipment | 2/23/2016 12:00:00 AM | 175 |
ASSESSMENT TECHNOLOGIES INST | Tests & Testing Services | 2/18/2016 12:00:00 AM | 672 |
ASSN FOR INSTITUTIONAL RESEARC | Seminar/Registration Fees | 2/25/2016 12:00:00 AM | 595 |
ASSN OF COMMUNITY COLLEGE TRUS | Seminar/Registration Fees | 2/2/2016 12:00:00 AM | 1290 |
ASSN OF COMMUNITY COLLEGE TRUS | Seminar/Registration Fees | 2/2/2016 12:00:00 AM | 1358 |
ASSN OF EDUCATORS IN IMAGING & | Seminar/Registration Fees | 2/18/2016 12:00:00 AM | 275 |
ASTD | Seminar/Registration Fees | 2/2/2016 12:00:00 AM | 2995 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 72.68 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 327.24 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 182.85 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 142.24 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 44.06 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 38.86 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 38.84 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 254.53 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 33.05 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 65.29 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 77.72 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 12569.59 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 38.86 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 85.56 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 33.03 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 66.06 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 33.03 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 106.48 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 221.95 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 189.95 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 155.44 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 38.86 |
AT&T | Telephone-Local Service | 2/2/2016 12:00:00 AM | 38.84 |
AT&T | Telephone-Local Service | 2/4/2016 12:00:00 AM | 9262 |
AT&T | Telephone-Local Service | 2/4/2016 12:00:00 AM | 33.06 |
AT&T | Telephone-Local Service | 2/4/2016 12:00:00 AM | 83.05 |
AT&T | Other Contracted Svces/Labor | 2/11/2016 12:00:00 AM | 13085.75 |
AT&T | Telephone-Local Service | 2/11/2016 12:00:00 AM | 509.32 |
AT&T | Other Contracted Svces/Labor | 2/11/2016 12:00:00 AM | 272 |
AT&T | Other Contracted Svces/Labor | 2/11/2016 12:00:00 AM | 1082.5 |
AT&T | Other Contracted Svces/Labor | 2/11/2016 12:00:00 AM | 837.5 |
AT&T | Other Contracted Svces/Labor | 2/11/2016 12:00:00 AM | 1077.5 |
AT&T | Other Contracted Svces/Labor | 2/11/2016 12:00:00 AM | 36 |
AT&T | Other Contracted Svces/Labor | 2/11/2016 12:00:00 AM | 837.5 |
AT&T | Telephone-Local Service | 2/11/2016 12:00:00 AM | 38.89 |
AT&T | Telephone-Local Service | 2/11/2016 12:00:00 AM | 116.67 |
AT&T | Telephone-Local Service | 2/11/2016 12:00:00 AM | 115.04 |
AT&T | Telephone-Local Service | 2/11/2016 12:00:00 AM | 370.02 |
AT&T | Telephone-Local Service | 2/11/2016 12:00:00 AM | 155.52 |
AT&T | Telephone-Local Service | 2/11/2016 12:00:00 AM | 38.88 |
AT&T | Telephone-Local Service | 2/11/2016 12:00:00 AM | 116.64 |
AT&T | Telephone-Local Service | 2/11/2016 12:00:00 AM | 38.88 |
AT&T | Telephone-Local Service | 2/16/2016 12:00:00 AM | 1346.66 |
AT&T | Telephone-Local Service | 2/16/2016 12:00:00 AM | 2519.66 |
AT&T | Telephone-Local Service | 2/16/2016 12:00:00 AM | 812.01 |
AT&T | Telephone-Local Service | 2/23/2016 12:00:00 AM | 36.29 |
AT&T | Telephone-Local Service | 2/23/2016 12:00:00 AM | 38.79 |
AT&T | Telephone-Local Service | 2/23/2016 12:00:00 AM | 38.79 |
AT&T | Telephone-Local Service | 2/23/2016 12:00:00 AM | 32.99 |
AT&T | Telephone-Local Service | 2/23/2016 12:00:00 AM | 72.58 |
AT&T | Telephone-Local Service | 2/23/2016 12:00:00 AM | 155.16 |
AT&T | Telephone-Local Service | 2/23/2016 12:00:00 AM | 773.2 |
AT&T | Telephone-Local Service | 2/23/2016 12:00:00 AM | 243.07 |
AT&T | Telephone-Local Service | 2/23/2016 12:00:00 AM | 33.25 |
AT&T | Telephone-Local Service | 2/23/2016 12:00:00 AM | 38.79 |
AT&T | Telephone-Local Service | 2/25/2016 12:00:00 AM | 387.9 |
AT&T | Telephone-Local Service | 2/25/2016 12:00:00 AM | 271.53 |
AT&T | Telephone-Local Service | 2/25/2016 12:00:00 AM | 38.79 |
AT&T | Telephone-Local Service | 2/25/2016 12:00:00 AM | 349.11 |
ATLANTA SOCIETY OF RADIOLOGIC | Seminar/Registration Fees | 2/16/2016 12:00:00 AM | 720 |
ATLANTA SOCIETY OF RADIOLOGIC | Seminar/Registration Fees | 2/16/2016 12:00:00 AM | 175 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 2/2/2016 12:00:00 AM | 411.08 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 2/4/2016 12:00:00 AM | 1007.78 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 2/4/2016 12:00:00 AM | 7090.75 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 2/4/2016 12:00:00 AM | 952.63 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 2/9/2016 12:00:00 AM | 265.51 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 2/16/2016 12:00:00 AM | 1805.82 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 2/16/2016 12:00:00 AM | 477.73 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 2/23/2016 12:00:00 AM | 1577.68 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 2/23/2016 12:00:00 AM | 1830.16 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 2/23/2016 12:00:00 AM | 693.28 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 2/23/2016 12:00:00 AM | 328.74 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 2/23/2016 12:00:00 AM | 373.21 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 2/23/2016 12:00:00 AM | 208.56 |
AUDIO SOLUTIONZ | Seminar/Registration Fees | 2/23/2016 12:00:00 AM | 299 |
AUDIO-TECHNICA US INC | Departmental Supplies | 2/18/2016 12:00:00 AM | 106.18 |
AUSTIN RIBBON & COMPUTER | Non-Inv Computer Peripherals | 2/18/2016 12:00:00 AM | 848.45 |
AUSTIN TURF & TRACTOR | Repairs-Vehicles | 2/2/2016 12:00:00 AM | 71.82 |
AUSTIN TURF & TRACTOR | Maintenance Supplies | 2/11/2016 12:00:00 AM | 149.8 |
AUSTIN TURF & TRACTOR | Maintenance Supplies | 2/11/2016 12:00:00 AM | 51.03 |
AUSTIN TURF & TRACTOR | Maintenance Supplies | 2/11/2016 12:00:00 AM | 20.11 |
AUSTIN TURF & TRACTOR | Maintenance Supplies | 2/11/2016 12:00:00 AM | 2469.51 |
AUSTIN TURF & TRACTOR | Maintenance Supplies | 2/18/2016 12:00:00 AM | 198.2 |
AUTOMATED BUSINESS SYSTEMS | Repairs-Office Equipment | 2/16/2016 12:00:00 AM | 439 |
AUTOMATIC ACCESS DOORS INC | Repairs-Buildings | 2/2/2016 12:00:00 AM | 757.5 |
AUTOMATIC ACCESS DOORS INC | Repairs-Buildings | 2/11/2016 12:00:00 AM | 145 |
AUTOMATIC ACCESS DOORS INC | Repairs-Buildings | 2/11/2016 12:00:00 AM | 330 |
AUTOMATIC ACCESS DOORS INC | Repairs-Buildings | 2/16/2016 12:00:00 AM | 1287.5 |
AUTOMATIC ACCESS DOORS INC | Repairs-Other | 2/23/2016 12:00:00 AM | 723.4 |
AUTOMATIC ACCESS DOORS INC | Repairs-Buildings | 2/25/2016 12:00:00 AM | 162.5 |
AUTOMATIC SYNC TECHNOLOGIES LL | Other Contracted Svces/Labor | 2/2/2016 12:00:00 AM | 59.57 |
AUTOMATIC SYNC TECHNOLOGIES LL | Other Contracted Svces/Labor | 2/2/2016 12:00:00 AM | 31.08 |
AUTOMATIC SYNC TECHNOLOGIES LL | Other Contracted Svces/Labor | 2/2/2016 12:00:00 AM | 16.1 |
AUTOMATIC SYNC TECHNOLOGIES LL | Other Contracted Svces/Labor | 2/4/2016 12:00:00 AM | 5 |
AUTONATION CHEVROLET GALLERIA | Repairs-Vehicles | 2/2/2016 12:00:00 AM | 509.95 |
AUTONATION CHEVROLET GALLERIA | Repairs-Vehicles | 2/2/2016 12:00:00 AM | 197.9 |
AUTONATION CHEVROLET GALLERIA | Repairs-Vehicles | 2/9/2016 12:00:00 AM | 215.99 |
AUTONATION CHEVROLET GALLERIA | Repairs-Vehicles | 2/9/2016 12:00:00 AM | 25.5 |
AVALON | Consultant | 2/2/2016 12:00:00 AM | 2554.72 |
AZAEL J. GUZMAN | Other Contracted Svces/Labor | 2/16/2016 12:00:00 AM | 46.71 |
B & H FOTO & ELECTRONICS CORP | Non-Inv Computer Peripherals | 2/4/2016 12:00:00 AM | 233.1 |
B & H FOTO & ELECTRONICS CORP | Non-Inv Computer Peripherals | 2/4/2016 12:00:00 AM | 178.4 |
B & H FOTO & ELECTRONICS CORP | Maintenance Supplies | 2/9/2016 12:00:00 AM | 249.99 |
B & H FOTO & ELECTRONICS CORP | Maintenance Supplies | 2/9/2016 12:00:00 AM | 49.9 |
B & H FOTO & ELECTRONICS CORP | Maintenance Supplies | 2/9/2016 12:00:00 AM | 3499.99 |
B & H FOTO & ELECTRONICS CORP | Non-Inv Computer Peripherals | 2/16/2016 12:00:00 AM | 1099.57 |
B & H FOTO & ELECTRONICS CORP | Non-Inv Computer Peripherals | 2/18/2016 12:00:00 AM | 98.89 |
B & H FOTO & ELECTRONICS CORP | Non-Inv Computer Peripherals | 2/18/2016 12:00:00 AM | 38.99 |
B & H FOTO & ELECTRONICS CORP | Non-Inv Computer Peripherals | 2/18/2016 12:00:00 AM | -27.88 |
