3-C TECHNOLOGY LLC | Non-Inv Equipment | 6/19/2018 | 60 |
4 COLOR PRESS | Printing-Brochures | 6/28/2018 | 662.76 |
4IMPRINT INC | Clubs
| 6/12/2018 | 298.93 |
A & W BEARINGS & SUPPLY CO INC | HVAC Supplies | 6/28/2018 | 20 |
A LA CARTE CATERING & CAKES IN | Official Functions | 6/26/2018 | 357.7 |
A LA CARTE CATERING & CAKES IN | Staff Development
| 6/28/2018 | 371.5 |
A LA CARTE CATERING & CAKES IN | Official Functions | 6/7/2018 | 1278.77 |
A LA CARTE CATERING & CAKES IN | Official Functions | 6/14/2018 | 197.72 |
A LA CARTE CATERING & CAKES IN | Official Functions | 6/21/2018 | 201.36 |
A LA CARTE CATERING & CAKES IN | Official Functions | 6/21/2018 | 1678.61 |
A LA CARTE CATERING & CAKES IN | Official Functions | 6/26/2018 | 333.46 |
A LIGHT CONSTRUCTION | Repairs-Grounds | 6/19/2018 | 12250 |
A+ CHARTER SCHOOLS INC | Instructional Service Contracts | 6/7/2018 | 2634.05 |
A.C.I.S. | Service Contracts | 6/5/2018 | 960 |
A.C.I.S. | Service Contracts | 6/12/2018 | 571.25 |
A.C.I.S. | Service Contracts | 6/12/2018 | 620.38 |
A.C.I.S. | Service Contracts | 6/12/2018 | 2216.91 |
A.C.I.S. | Service Contracts | 6/12/2018 | 2598.88 |
A.C.I.S. | Service Contracts | 6/12/2018 | 406.46 |
A.C.I.S. | Service Contracts | 6/12/2018 | 1138.11 |
A.C.I.S. | Service Contracts | 6/14/2018 | 190 |
A.C.I.S. | Repairs-Physical Plant Equipment | 6/21/2018 | 27213.9 |
A.C.I.S. | Repairs-Physical Plant Equipment | 6/21/2018 | 551.11 |
A.C.I.S. | Repairs-Physical Plant Equipment | 6/21/2018 | 232.26 |
A.C.I.S. | Repairs-Physical Plant Equipment | 6/21/2018 | 1420.69 |
A.C.I.S. | Repairs-Physical Plant Equipment | 6/21/2018 | 464.52 |
A.C.I.S. | Repairs-Physical Plant Equipment | 6/21/2018 | 2025.09 |
A.C.I.S. | Repairs-Physical Plant Equipment | 6/21/2018 | 1914.64 |
A.C.I.S. | Repairs-Physical Plant Equipment | 6/21/2018 | 517.45 |
A.C.I.S. | Repairs-Physical Plant Equipment | 6/21/2018 | 1507.94 |
A.C.I.S. | Repairs-Physical Plant Equipment | 6/21/2018 | 2009.22 |
A.C.I.S. | Repairs-Physical Plant Equipment | 6/21/2018 | 4175.49 |
A.C.I.S. | Other Contracted Svces/Labor | 6/26/2018 | 4525 |
A.C.I.S. | Repairs-Physical Plant Equipment | 6/28/2018 | 478.43 |
AACE | Prepaid Expenditures | 6/5/2018 | 175 |
AACRAO | Memberships | 6/12/2018 | 1255 |
AACRAO | Seminar/Registration Fees | 6/19/2018 | 875 |
AACRAO | Books, Booklets & Tapes | 6/28/2018 | 57.5 |
AADVANTAGE LAUNDRY SYSTEMS INC | Repairs-Other | 6/19/2018 | 264 |
AAHHE | Memberships | 6/12/2018 | 1500 |
AAMAE | Tests & Testing Services | 6/7/2018 | 125 |
AAMAE | Tests & Testing Services | 6/7/2018 | 125 |
AAMAE | Tests & Testing Services | 6/28/2018 | 125 |
AAMG | Prepaid Expenditures | 6/26/2018 | 175 |
AASHE | Prepaid Expenditures | 6/7/2018 | 475 |
AASHE | Prepaid Expenditures | 6/12/2018 | 590 |
AASHE | Prepaid Expenditures | 6/14/2018 | 705 |
AAV-ATHANS AUDIO VISUAL LLC | Rental/Lease-Other | 6/12/2018 | 5955 |
AAV-ATHANS AUDIO VISUAL LLC | Rental/Lease-Other | 6/12/2018 | 5540 |
ABC-CLIO, LLC | Other Contracted Svces/Labor | 6/26/2018 | 779 |
ABM JANITORIAL SERVICES - SOUT | Service Contracts-Custodial | 6/12/2018 | 70828.43 |
ABM JANITORIAL SERVICES - SOUT | Service Contracts-Custodial | 6/12/2018 | 8866.89 |
ABM JANITORIAL SERVICES - SOUT | Service Contracts-Custodial | 6/12/2018 | 51815.68 |
ABM JANITORIAL SERVICES - SOUT | Service Contracts-Custodial | 6/12/2018 | 31056.47 |
ABM JANITORIAL SERVICES - SOUT | Service Contracts-Custodial | 6/12/2018 | 8441.32 |
ABM JANITORIAL SERVICES - SOUT | Service Contracts-Custodial | 6/12/2018 | 1541.43 |
ABM JANITORIAL SERVICES - SOUT | Service Contracts-Custodial | 6/12/2018 | 3446.19 |
ABM JANITORIAL SERVICES - SOUT | Service Contracts-Custodial | 6/12/2018 | 992.71 |
ABM JANITORIAL SERVICES - SOUT | Service Contracts-Custodial | 6/12/2018 | 198 |
ABM JANITORIAL SERVICES - SOUT | Service Contracts-Custodial | 6/12/2018 | 3756.16 |
ABM JANITORIAL SERVICES - SOUT | Other Contracted Svces/Labor | 6/19/2018 | 1750 |
ABM JANITORIAL SERVICES - SOUT | Service Contracts-Custodial | 6/21/2018 | 13789.92 |
ABM JANITORIAL SERVICES - SOUT | Service Contracts-Custodial | 6/21/2018 | 35335.5 |
ABM JANITORIAL SERVICES - SOUT | Other Contracted Svces/Labor | 6/21/2018 | 17490.58 |
ABM JANITORIAL SERVICES - SOUT | Other Contracted Svces/Labor | 6/21/2018 | 8860.52 |
ABM JANITORIAL SERVICES - SOUT | Other Contracted Svces/Labor | 6/21/2018 | 4274.46 |
ABM JANITORIAL SERVICES - SOUT | Other Contracted Svces/Labor | 6/21/2018 | 39270.68 |
ABM JANITORIAL SERVICES - SOUT | Other Contracted Svces/Labor | 6/21/2018 | 4351.97 |
ABM JANITORIAL SERVICES - SOUT | Other Contracted Svces/Labor | 6/21/2018 | 69439.71 |
ABM JANITORIAL SERVICES - SOUT | Other Contracted Svces/Labor | 6/26/2018 | 445.5 |
ACADEMIC MARKETING SERVICES LL | Advertising | 6/28/2018 | 4818.91 |
ACE CASTERS INC | Departmental Supplies | 6/28/2018 | 121.22 |
ACEN | Seminar/Registration Fees | 6/7/2018 | 599 |
ACME-SOUTHWEST LOCK SUPPLY INC | Maintenance Supplies | 6/7/2018 | 118.96 |
ACME-SOUTHWEST LOCK SUPPLY INC | Repairs-Other | 6/12/2018 | 1101.98 |
ACME-SOUTHWEST LOCK SUPPLY INC | Maintenance Supplies | 6/14/2018 | 330 |
ACME-SOUTHWEST LOCK SUPPLY INC | Maintenance Supplies | 6/14/2018 | 1590 |
ACME-SOUTHWEST LOCK SUPPLY INC | Maintenance Supplies | 6/21/2018 | 45.78 |
ACME-SOUTHWEST LOCK SUPPLY INC | Maintenance Supplies | 6/21/2018 | 73.79 |
ACME-SOUTHWEST LOCK SUPPLY INC | Maintenance Supplies | 6/21/2018 | 143.4 |
ACME-SOUTHWEST LOCK SUPPLY INC | Maintenance Supplies | 6/21/2018 | 33.25 |
ACME-SOUTHWEST LOCK SUPPLY INC | Maintenance Supplies | 6/28/2018 | 19.97 |
ACME-SOUTHWEST LOCK SUPPLY INC | Maintenance Supplies | 6/28/2018 | 8.58 |
ACME-SOUTHWEST LOCK SUPPLY INC | Maintenance Supplies | 6/28/2018 | 8.97 |
ACME-SOUTHWEST LOCK SUPPLY INC | Maintenance Supplies | 6/28/2018 | -37.5 |
ACME-SOUTHWEST LOCK SUPPLY INC | Maintenance Supplies | 6/28/2018 | 528.65 |
ACT INC | Tests & Testing Services | 6/21/2018 | 20 |
ACTION CLEANING SYSTEMS INC | Classroom Supplies | 6/12/2018 | 483 |
ACUITY SCHEDULING INC | Copyrights, Royalties & Licens | 6/12/2018 | 428 |
ADESTRA INC | Other Contracted Svces/Labor | 6/21/2018 | 1884.16 |
ADORAMA INC | Non-Inv Equipment | 6/7/2018 | 546.28 |
ADVANCED TECHNOLOGIES CONSULTA | Non-Inv Equipment | 6/14/2018 | 1206 |
ADVANCENET TECHNOLOGY SERVICES | Other Contracted Svces/Labor | 6/14/2018 | 2075 |
ADVANTAGE CONSTRUCTION | Repairs-Other | 6/14/2018 | 2900 |
AEE | Seminar/Registration Fees | 6/12/2018 | 595 |
AEONICS INC | Other Contracted Svces/Labor | 6/21/2018 | 109.95 |
AGAVE PLUMBING INC | Repairs-Buildings | 6/21/2018 | 7490 |
AHIMA | Prepaid Expenditures | 6/26/2018 | 950 |
AIR PERFORMANCE SERVICE INC | Repairs-Physical Plant Equipment | 6/19/2018 | 824.66 |
AIRGAS USA LLC | Classroom Supplies | 6/12/2018 | 148.79 |
AIRGAS USA LLC | Classroom Supplies | 6/12/2018 | 212.82 |
AIRGAS USA LLC | Departmental Supplies | 6/14/2018 | 90.73 |
AIRGAS USA LLC | Fertilizers & Chemicals | 6/19/2018 | 147.25 |
AIRGAS USA LLC | Departmental Supplies | 6/21/2018 | 4.41 |
AIRGAS USA LLC | Departmental Supplies | 6/21/2018 | 4.41 |
AIRGAS USA LLC | Departmental Supplies | 6/21/2018 | 15.27 |
AIRGAS USA LLC | Departmental Supplies | 6/21/2018 | 21.66 |
AIRGAS USA LLC | Departmental Supplies | 6/21/2018 | 60.83 |
AIRGAS USA LLC | Departmental Supplies | 6/21/2018 | 54.24 |
AIRGAS USA LLC | Departmental Supplies | 6/21/2018 | 37 |
AIRGAS USA LLC | Departmental Supplies | 6/21/2018 | 4.41 |
AIRGAS USA LLC | Departmental Supplies | 6/21/2018 | 37 |
AIRGAS USA LLC | Classroom Supplies | 6/26/2018 | 43.39 |
AIRGAS USA LLC | Classroom Supplies | 6/26/2018 | 83.64 |
AIRGAS USA LLC | Rental/Lease-Other | 6/28/2018 | 29.32 |
AIRSCAN TECHNOLOGIES INC | Repairs-Physical Plant Equipment | 6/26/2018 | 500 |
ALLIANCE BUS GROUP INC | Repairs-Vehicles | 6/7/2018 | 75 |
ALLIANCE BUS GROUP INC | Repairs-Vehicles | 6/26/2018 | 557.25 |
ALLIANCE FOR INNOVATION AND TR | Prepaid Expenditures | 6/19/2018 | 2000 |
ALLIANCE GEOTECHNICAL GROUP IN | Architects & Engineers | 6/26/2018 | 12605 |
ALLYSON WHITSITT | Guest Lecturer/Performer | 6/26/2018 | 350 |
ALONTI CAFE & CATERING | Official Functions | 6/5/2018 | 95.43 |
ALONTI CAFE & CATERING | Miscellaneous | 6/7/2018 | 796.13 |
ALONTI CAFE & CATERING | Clearing | 6/12/2018 | 1100 |
ALONTI CAFE & CATERING | Clearing | 6/12/2018 | 397.5 |
ALONTI CAFE & CATERING | Official Functions | 6/14/2018 | 178.78 |
ALONTI CAFE & CATERING | Official Functions | 6/14/2018 | 106 |
ALONTI CAFE & CATERING | Official Functions | 6/14/2018 | 302.12 |
ALONTI CAFE & CATERING | Official Functions | 6/19/2018 | 248.38 |
ALONTI CAFE & CATERING | Official Functions | 6/19/2018 | 264.88 |
ALONTI CAFE & CATERING | Staff Development | 6/26/2018 | 126.23 |
ALONTI CAFE & CATERING | Staff Development | 6/26/2018 | 321.75 |
ALONTI CAFE & CATERING | Official Functions | 6/28/2018 | 155.1 |
ALONTI CAFE & CATERING | Official Functions | 6/28/2018 | 195.84 |
ALONTI CAFE & CATERING | Official Functions | 6/28/2018 | 74.61 |
ALONTI CAFE & CATERING | Official Functions | 6/28/2018 | 114.68 |
ALPS DALLAS | Repairs-Office Equipment | 6/14/2018 | 244 |
ALPS DALLAS | Other Contracted Svces/Labor | 6/26/2018 | 280 |
ALREADY GEAR INC | Departmental Supplies | 6/19/2018 | 1474.6 |
ALREADY GEAR INC | Departmental Supplies | 6/19/2018 | 936 |
ALTEX ELECTRONICS LTD | LRC Supplies-Audio-Visual | 6/26/2018 | 119.85 |
AMANDA L. MOSS | Other Contracted Svces/Labor | 6/19/2018 | 1075 |
AMATYC | Prepaid Expenditures | 6/21/2018 | 508 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/5/2018 | 7.68 |
AMAZON.COM LLC | Cloud Based Services | 6/7/2018 | 1.28 |
AMAZON.COM LLC | Cloud Based Services | 6/7/2018 | 6.4 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/12/2018 | 17.39 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | -20.48 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 51.09 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 13.73 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 17.24 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 35.51 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 36.94 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 26.07 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 23.94 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 31.93 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 245.57 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 32.02 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 565.13 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 42.53 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 30.21 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 37.61 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 24.65 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 39.87 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 377.58 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 37.01 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 422.98 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 29.99 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 95.22 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 149.98 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 13.39 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 9.13 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 41.07 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 32.97 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 1419.86 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 48.8 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 22.58 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 53.94 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 24.85 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 132.98 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 161.45 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 161.2 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 46.98 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 26.52 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 14.21 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 35.57 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 135.63 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 279.91 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 56.04 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 31.39 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 14.07 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 29.75 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 78.77 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 33.98 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 78.18 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 10.74 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 24.59 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 31.94 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 56.37 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/14/2018 | 17.71 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/19/2018 | 69.87 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/19/2018 | 84.46 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/19/2018 | 79.9 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/21/2018 | 43.73 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/21/2018 | 23.98 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/21/2018 | 93.43 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/21/2018 | 66.93 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/21/2018 | 306.54 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/21/2018 | 10.23 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/21/2018 | 313.56 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/21/2018 | 50.05 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/21/2018 | 19.49 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/21/2018 | 30.15 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/21/2018 | 41.94 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/21/2018 | 51.13 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/21/2018 | 10.38 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/21/2018 | 23.94 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/21/2018 | 55 |
AMAZON.COM LLC | Classroom Supplies | 6/26/2018 | 87.96 |
AMAZON.COM LLC | Classroom Supplies | 6/26/2018 | 35.96 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/26/2018 | -172.43 |
AMAZON.COM LLC | Books-Specialized Book Purchases | 6/26/2018 | 302.02 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 6/21/2018 | 202 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 6/21/2018 | 300 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 6/21/2018 | 140 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 6/21/2018 | 135 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 6/26/2018 | 351.72 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 6/26/2018 | 290 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 6/26/2018 | 125 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 6/26/2018 | 160 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 6/26/2018 | 180 |
AMBIUS, LLC (21) | Other Contracted Svces/Labor | 6/26/2018 | 120 |
AMERICAN ASSN OF COMMUNITY COL | Seminar/Registration Fees | 6/5/2018 | 1500 |
AMERICAN ASSN OF COMMUNITY COL | Seminar/Registration Fees | 6/5/2018 | 1500 |
AMERICAN ASSOCIATION OF NOTARI | Miscellaneous Fees | 6/7/2018 | 91.94 |
AMERICAN CNCL FOR CONSTRUCTION | Memberships | 6/12/2018 | 2750 |
AMERICAN CNCL FOR CONSTRUCTION | Seminar/Registration Fees | 6/19/2018 | 395 |
AMERICAN COUNCIL ON EDUCATION | Seminar/Registration Fees | 6/7/2018 | 475 |
AMERICAN DENTAL ASSOCIATION | Books, Booklets & Tapes | 6/28/2018 | 483.62 |
AMERICAN EXPRESS | Cloud Based Services | 6/14/2018 | 1712.88 |
AMERICAN LIBRARY ASSOCIATION | Books, Booklets & Tapes | 6/14/2018 | 72 |
AMERICAN LIBRARY ASSOCIATION | Books-Specialized Book Purchases | 6/26/2018 | 199 |
AMERICAN METEOROLOGICAL SOCIET | Copyrights, Royalties & Licens | 6/28/2018 | 149 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 6/7/2018 | 2280 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 6/7/2018 | 3042.5 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 6/7/2018 | 4405 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 6/12/2018 | 660 |
AMERICAN SIGN LANGUAGE INTRPIN | Commencement Exercises | 6/14/2018 | 540 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 6/19/2018 | 2637.5 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 6/21/2018 | 2010 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 6/21/2018 | 150 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 6/21/2018 | 4445 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 6/21/2018 | 3472.5 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 6/21/2018 | 3290 |
AMERICAN SIGN LANGUAGE INTRPIN | Other Contracted Svces/Labor | 6/21/2018 | 3260 |
AMERIPRISE FINANCIAL SERVICES, | Payroll Deductions | 6/29/2018 | 2700 |
AMERIPRISE FINANCIAL SERVICES, | Payroll Deductions | 6/29/2018 | 11278.8 |
AMIGOS LIBRARY SERVICES | Other Contracted Svces/Labor | 6/7/2018 | 3749.2 |
AMIGOS LIBRARY SERVICES | Other Contracted Svces/Labor | 6/7/2018 | 70 |
AMIGOS LIBRARY SERVICES | Other Contracted Svces/Labor | 6/26/2018 | 1260 |
AMIGOS LIBRARY SERVICES | Other Contracted Svces/Labor | 6/28/2018 | 12330.9 |
ANCHORMAN INC | Maintenance Supplies | 6/26/2018 | 7733.33 |
ANEESA ROUNDTREE | Miscellaneous | 6/28/2018 | 118.87 |
ANTHONY P. PATERNITI | Other Contracted Svces/Labor | 6/5/2018 | 1500 |
APCA | Memberships | 6/7/2018 | 269 |
APCA | Seminar/Registration Fees | 6/28/2018 | 449 |
APCA | Seminar/Registration Fees | 6/28/2018 | 449 |
APNA | Seminar/Registration Fees | 6/5/2018 | 544 |
APPLE INC | Minor Equipment | 6/5/2018 | 6897 |
APPLE INC | Minor Equipment | 6/5/2018 | 1363 |
APPLE INC | Minor Equipment | 6/5/2018 | 3090 |
APPLE INC | Minor Equipment | 6/5/2018 | 5088 |
APPLE INC | Minor Equipment | 6/5/2018 | 236 |
APPLE INC | Minor Equipment | 6/5/2018 | 54 |
APPLE INC | Minor Equipment | 6/5/2018 | 12598 |
APPLE INC | Minor Equipment | 6/5/2018 | 604 |
APPLE INC | Non-Inv Computer Peripherals | 6/7/2018 | 87.5 |
APPLE INC | Service Contracts | 6/14/2018 | 99 |
APPLE INC | Service Contracts | 6/14/2018 | 879 |
APPLE INC | Service Contracts | 6/26/2018 | 1295 |
APPLE INC | Minor Equipment | 6/28/2018 | 10585 |
ASCE | Seminar/Registration Fees | 6/14/2018 | 790 |
ASCEND LEARNINGS HOLDINGS LLC | Clearing | 6/14/2018 | 230 |
ASCEND LEARNINGS HOLDINGS LLC | Tests & Testing Services | 6/14/2018 | 142.03 |
ASCEND LEARNINGS HOLDINGS LLC | Tests & Testing Services | 6/14/2018 | 230 |
ASCEND LEARNINGS HOLDINGS LLC | Tests & Testing Services | 6/14/2018 | 1035 |
ASSEMBLY UNLIMITED INC | Repairs-Classroom Equipment | 6/14/2018 | 294.59 |
ASSEMBLY UNLIMITED INC | Repairs-Classroom Equipment | 6/21/2018 | 161.51 |
ASSOCIATED COLLEGIATE PRESS | Memberships | 6/12/2018 | 69 |
ASSOCIATED COLLEGIATE PRESS | Memberships | 6/12/2018 | 139 |
AT&T | Telephone-Local Service | 6/12/2018 | 527.1 |
AT&T | Telephone-Local Service | 6/12/2018 | 117.73 |
AT&T | Telephone-Local Service | 6/12/2018 | 94.78 |
AT&T | Telephone-Local Service | 6/12/2018 | 160.64 |
AT&T | Telephone-Local Service | 6/12/2018 | 120.48 |
AT&T | Telephone-Local Service | 6/12/2018 | 40.16 |
AT&T | Telephone-Local Service | 6/12/2018 | 40.16 |
AT&T | Telephone-Local Service | 6/14/2018 | 120.48 |
AT&T | Other Contracted Svces/Labor | 6/14/2018 | 3039.52 |
AT&T | Other Contracted Svces/Labor | 6/14/2018 | 274.16 |
AT&T | Telephone-Local Service | 6/14/2018 | 381.68 |
AT&T | Telephone-Local Service | 6/19/2018 | 11938.44 |
AT&T | Telephone-Local Service | 6/19/2018 | 800.6 |
AT&T | Telephone-Local Service | 6/19/2018 | 40.16 |
AT&T | Telephone-Local Service | 6/19/2018 | 251.71 |
AT&T | Telephone-Local Service | 6/19/2018 | 160.64 |
AT&T | Telephone-Local Service | 6/19/2018 | 34.6 |
AT&T | Telephone-Local Service | 6/19/2018 | 80.32 |
AT&T | Telephone-Local Service | 6/26/2018 | 75.78 |
AT&T | Telephone-Local Service | 6/28/2018 | 117.97 |
AT&T | Telephone-Local Service | 6/28/2018 | 40.16 |
AT&T | Telephone-Local Service | 6/28/2018 | 401.6 |
AT&T | Telephone-Local Service | 6/28/2018 | 120.48 |
AT&T | Telephone-Local Service | 6/28/2018 | 361.44 |
AT&T | Telephone-Local Service | 6/28/2018 | 80.32 |
ATIXA | Seminar/Registration Fees | 6/5/2018 | 1350 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 6/7/2018 | 68.9 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 6/14/2018 | 1221.51 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 6/14/2018 | 61.75 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 6/21/2018 | 122.87 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 6/21/2018 | 169.6 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 6/21/2018 | 346.13 |
ATMOS ENERGY CORPORATION | Other Contracted Svces/Labor | 6/21/2018 | 48.31 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 6/28/2018 | 137.18 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 6/28/2018 | 234.24 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 6/28/2018 | 46.29 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 6/28/2018 | 48.16 |
ATMOS ENERGY CORPORATION | Utilities-Gas | 6/28/2018 | 590.96 |
AUSTIN TURF & TRACTOR | Repairs-Vehicles | 6/21/2018 | 35.02 |
AUTOMATIC ACCESS DOORS INC | Repairs-Buildings | 6/5/2018 | 145 |
AUTOMATIC ACCESS DOORS INC | Repairs-Buildings | 6/28/2018 | 562 |
AUTOMATIC ACCESS DOORS INC | Repairs-Buildings | 6/28/2018 | 270.12 |
AUTOMATIC SYNC TECHNOLOGIES LL | Other Contracted Svces/Labor | 6/21/2018 | 896.97 |
AUTOMATIONDIRECT.COM | Classroom Supplies | 6/7/2018 | 2078.25 |
AUTOZONE | Classroom Supplies | 6/5/2018 | 70.56 |
AUTOZONE | Classroom Supplies | 6/5/2018 | 143.66 |
AUTOZONE | Classroom Supplies | 6/5/2018 | 28.77 |
AUTOZONE | Classroom Supplies | 6/5/2018 | 28.77 |
AUTOZONE | Classroom Supplies | 6/5/2018 | 94.99 |
