- IMPORTANT NOTE -
This report is an abbreviated version compared to prior Facts Brief reports. The standard reports produced from the Legacy system are no longer available and in some instances are being recreated for Colleague by the DSC Computing Center's staff.   Our heartfelt thanks is extended to those who have worked diligently to reproduce the report from which the Facts Brief is created.


facts brief reports

SUMMARY. OF . DCCCD .CREDIT .STUDENT .STATISTICS

Fall 1999


STUDENT PROFILE Brookhaven Cedar Valley Eastfield El Centro
Headcount 8,306 100.0% 3,102 100.0% 7,918 100.0% 4,187 100.0%
Male 3,293 39.6% 1,260 40.6% 3,408 43.0% 1,366 32.6%
Female 5,013 60.4% 1,842 59.4% 4,510 57.0% 2,820 67.4%
Part Time 6,008 72.3% 2,135 68.8% 6,488 81.9% 3,238 77.3%
Full Time 2,298 27.7% 967 31.2% 1,430 18.1% 949 22.7%
Total Credit Hours 66,873 25,507 65,418 35,385
FTE* 4,458 1,700 4,361 2,359
AGE: 15 and below 11 0.1% 14 0.5% 5 0.1% 5 0.1%
16-20 2,175 26.2% 1,282 41.3% 2,339 29.5% 806 19.3%
21-25 2,437 29.3% 609 19.6% 1,998 25.2% 1,139 27.2%
26-30 1,320 15.9% 312 10.1% 975 12.3% 732 17.5%
31-35 783 9.4% 247 8.0% 751 9.5% 518 12.4%
36-40 531 6.4% 220 7.1% 651 8.2% 392 9.4%
41-45 343 4.1% 167 5.4% 512 6.5% 284 6.8%
46-50 227 2.7% 117 3.8% 368 4.6% 169 4.0%
51+ 479 5.8% 134 4.3% 319 4.0% 141 3.4%
Average Student Age 29 27 28 29
Total Contact Hours** 1,291,454 100.0% 512,816 100.0% 1,277,422 100.0% 785,109 100.0%
ETHNICITY
White not Hispanic 4,785 58.1% 1,308 42.5% 4,342 55.1% 1,306 31.3%
African-American 916 11.1% 1,431 46.4% 1,651 21.0% 1,714 41.1%
Hispanic 1,415 17.2% 279 9.1% 1,324 16.8% 876 21.0%
Asian/Pacific Islander 778 9.4% 41 1.3% 461 5.9% 136 3.3%
American Indian 55 0.7% 14 0.5% 41 0.5% 27 0.6%
Non Res Alien/For Nat 287 3.5% 8 0.3% 56 0.7% 116 2.8%

facts brief reports

STUDENT .STATISTICS - Fall 1999

(continued)


STUDENT PROFILE Mountain View North Lake Richland DISTRICT
Headcount 5,531 100.0% 8,287 100.0% 12,336 100.0% 49,667 100.0%
Male 2,195 39.7% 4,607 55.6% 5,746 46.6% 21,875 44.0%
Female 3,336 60.3% 3,680 44.4% 6,587 53.4% 27,788 55.9%
Part Time 3,992 72.2% 6,454 77.9% 8,205 66.5% 36,520 73.5%
Full Time 1,539 27.8% 1,833 22.1% 4,131 33.5% 13,147 26.5%
Total Credit Hours 44,706 62,312 108,038 408,239
FTE* 2,980 4,154 7,203 27,215
AGE: 15 and below 11 0.2% 19 0.2% 13 0.1% 78 0.2%
16-20 1,922 34.7% 1,982 23.9% 3,159 25.6% 13,665 27.5%
21-25 1,584 28.6% 2,266 27.3% 3,661 29.7% 13,694 27.6%
26-30 690 12.5% 1,388 16.7% 1,980 16.1% 7,397 14.9%
31-35 402 7.3% 936 11.3% 1,174 9.5% 4,811 9.7%
36-40 301 5.4% 646 7.8% 768 6.2% 3509 7.1%
41-45 251 4.5% 500 6.0% 598 4.8% 2,655 5.3%
46-50 147 2.7% 263 3.2% 363 2.9% 1,654 3.3%
51+ 223 4.0% 287 3.5% 617 5.0% 2,200 4.4%
Average Student Age 27 28 28 28
Total Contact Hours** 828,432 100.0% 1,249,348 100.0% 2,056,840 100.0% 8,001,421 100.0%
ETHNICITY
White not Hispanic 1,795 32.6% 4,697 57.2% 6,454 52.7% 24,687 50.0%
African-American 1,572 28.6% 1,097 13.3% 1,848 15.1% 10,229 20.7%
Hispanic 1,851 33.6% 1,242 15.1% 1,550 12.7% 8,537 17.3%
Asian/Pacific Islander 213 3.9% 766 9.3% 1,568 12.8% 3,963 8.0%
American Indian 37 0.7% 51 0.6% 67 0.5% 292 0.6%
Non Res Alien/For Nat 37 0.7% 365 4.4% 749 6.1% 1,618 3.3%


N O T E S
Data Source: District Service Center Report XSS1, processed on 10-22-99
*FTEs calculated on the basis of 15 credit hours.
**Due to differences in counting contact hours generated from flex entry and home-host courses, these contact hours may differ from those reported to the Coordinating Board.
Due to unavailability of data on some students, category sums may not always equal total headcount.
DISTRICT...TOTALS...ARE...DUPLICATED


Research Office | Facts Brief Index