| - IMPORTANT NOTE - |
| This report is an abbreviated version compared to prior Facts Brief reports. The standard reports produced from the Legacy system are no longer available and in some instances are being recreated for Colleague by the DSC Computing Center's staff. Our heartfelt thanks is extended to those who have worked diligently to reproduce the report from which the Facts Brief is created. |
| STUDENT PROFILE | Brookhaven | Cedar Valley | Eastfield | El Centro | ||||
| Headcount | 8,001 | 100.0% | 2,547 | 100.0% | 7,607 | 100.0% | 4,186 | 100.0% |
| Male | 3,225 | 40.3% | 968 | 38.0% | 3,278 | 43.1% | 1,373 | 32.8% |
| Female | 4,775 | 59.7% | 1,579 | 62.0% | 4,329 | 56.9% | 2,811 | 67.2% |
| Part Time | 5,904 | 73.8% | 1,747 | 68.6% | 5,799 | 76.2% | 3,390 | 81.0% |
| Full Time | 2,097 | 26.2% | 800 | 31.4% | 1,808 | 23.8% | 796 | 19.0% |
| Total Credit Hours | 63,832 | 21,243 | 62,366 | 34,905 | ||||
| FTE* | 4,255 | 1,416 | 4,158 | 2,327 | ||||
| AGE: 15 and below | 15 | 0.2% | 3 | 0.1% | 10 | 0.1% | 7 | 0.2% |
| 16-20 | 1,878 | 23.5% | 846 | 33.2% | 2,154 | 28.3% | 779 | 18.6% |
| 21-25 | 2,389 | 29.9% | 596 | 23.4% | 1,916 | 25.2% | 1,079 | 25.8% |
| 26-30 | 1,312 | 16.4% | 284 | 11.2% | 952 | 12.5% | 722 | 17.2% |
| 31-35 | 740 | 9.2% | 223 | 8.8% | 753 | 9.9% | 551 | 13.2% |
| 36-40 | 523 | 6.5% | 193 | 7.6% | 677 | 8.9% | 435 | 10.4% |
| 41-45 | 325 | 4.1% | 160 | 6.3% | 513 | 6.7% | 295 | 7.0% |
| 46-50 | 234 | 2.9% | 97 | 3.8% | 347 | 4.6% | 169 | 4.0% |
| 51+ | 585 | 7.3% | 145 | 5.7% | 285 | 3.7% | 149 | 3.6% |
| Average Student Age | 30 | 29 | 28 | 29 | ||||
| Total Contact Hours** | 1,264,592 | 100.0% | 431,264 | 100.0% | 1,245,645 | 100.0% | 805,061 | 100.0% |
| ETHNICITY | ||||||||
| White not Hispanic | 4,540 | 57.3% | 1,016 | 40.2% | 4,101 | 54.2% | 1,286 | 30.8% |
| African-American | 872 | 11.0% | 1,245 | 49.2% | 1,593 | 21.1% | 1769 | 42.4% |
| Hispanic | 1,337 | 16.9% | 213 | 8.4% | 1,292 | 17.1% | 861 | 20.6% |
| Asian/Pacific Islander | 806 | 10.2% | 38 | 1.5% | 479 | 6.3% | 117 | 2.8% |
| American Indian | 58 | 0.7% | 9 | 0.4% | 43 | 0.6% | 23 | 0.6% |
| Non Res Alien/For Nat | 304 | 3.8% | 7 | 0.3% | 53 | 0.7% | 117 | 2.8% |
| STUDENT PROFILE | Mountain View | North Lake | Richland | DISTRICT | ||||
| Headcount | 5,174 | 100.0% | 7,642 | 100.0% | 11,693 | 100.0% | 46,850 | 100.0% |
| Male | 2,084 | 40.3% | 4,082 | 53.4% | 5,397 | 46.2% | 20,407 | 43.6% |
| Female | 3,090 | 59.7% | 3,554 | 46.5% | 6,296 | 53.8% | 26,434 | 56.4% |
| Part Time | 3,886 | 75.1% | 5,839 | 76.4% | 8,068 | 69.0% | 34,633 | 73.9% |
| Full Time | 1,288 | 24.9% | 1,803 | 23.6% | 3,625 | 31.0% | 12,217 | 26.1% |
| Total Credit Hours | 40,758 | 56,338 | 99,056 | 378,498 | ||||
| FTE* | 2,717 | 3,756 | 6,604 | 25,233 | ||||
| AGE: 15 and below | 17 | 0.3% | 10 | 0.1% | 13 | 0.1% | 75 | 0.2% |
| 16-20 | 1,698 | 32.8% | 1,716 | 22.5% | 2,875 | 24.6% | 11,946 | 25.5% |
| 21-25 | 1,551 | 30.0% | 2,185 | 28.6% | 3,587 | 30.7% | 13,303 | 28.4% |
| 26-30 | 676 | 13.1% | 1,350 | 17.7% | 1,878 | 16.1% | 7,174 | 15.3% |
| 31-35 | 397 | 7.7% | 835 | 10.9% | 1,064 | 9.1% | 4,563 | 9.7% |
| 36-40 | 284 | 5.5% | 576 | 7.5% | 785 | 6.7% | 3,473 | 7.4% |
| 41-45 | 216 | 4.2% | 435 | 5.7% | 569 | 4.9% | 2,513 | 5.4% |
| 46-50 | 140 | 2.7% | 258 | 3.4% | 350 | 3.0% | 1,595 | 3.4% |
| 51+ | 195 | 3.8% | 277 | 3.6% | 572 | 4.9% | 2,208 | 4.7% |
| Average Student Age | 27 | 29 | 28 | 29 | ||||
| Total Contact Hours** | 751,248 | 100.0% | 1,125,924 | 100.0% | 1,900,024 | 100.0% | 7,523,758 | 100.0% |
| ETHNICITY | ||||||||
| White not Hispanic | 1,702 | 33.1% | 4,268 | 56.4% | 5,929 | 51.2% | 22,842 | 49.1% |
| African-American | 1,437 | 27.9% | 1,001 | 13.2% | 1,788 | 15.4% | 9,705 | 20.9% |
| Hispanic | 1,698 | 33.0% | 1,147 | 15.1% | 1,387 | 12.0% | 7,935 | 17.1% |
| Asian/Pacific Islander | 218 | 4.2% | 723 | 9.5% | 1,611 | 13.9% | 3,992 | 8.6% |
| American Indian | 32 | 0.6% | 40 | 0.5% | 72 | 0.6% | 277 | 0.6% |
| Non Res Alien/For Nat | 57 | 1.1% | 395 | 5.2% | 793 | 6.8% | 1,726 | 3.7% |
| N O T E S |
| Data Source: District Service Center Report XSS1, processed on 02-09-00 |
| *FTEs calculated on the basis of 15 credit hours. |
| **Due to differences in contact hours generated from flex entry and home-host courses, data will differ from official Coordinating Board figures. |
| Due to unavailability of data on some students, category sums may not always equal total headcount. |
| DISTRICT TOTALS ARE DUPLICATED |