facts brief reports

P E R C E N T     C H A N G E

SPRING  1999  TO  SPRING  2000


STUDENT PROFILE BHC CVC EFC ECC MVC NLC RLC DCCCD
Headcount 8.06% -0.59% -2.47% 2.42% 2.44% 11.92% -0.49% 3.01%
Male 6.26% -1.73% -2.90% 2.54% 0.63% 17.70% -0.41% 3.63%
Female 9.29% 0.13% -2.06% 2.29% 3.69% 6.69% -0.16% 2.73%
Part Time 11.31% -2.89% 6.48% 12.40% 2.99% 15.78% 0.51% 6.87%
Full Time -0.14% 4.85% -23.19% -25.68% 0.78% 1.01% -2.63% -6.55%
Total Credit Hours 6.21% 1.55% -3.72% 1.10% 4.16% 10.60% -0.39% 2.34%
FTE 6.22% 1.51% -3.71% 1.09% 4.14% 10.60% -0.39% 2.34%
Age: 15 and below*
16-20 24.78% 11.46% 17.96% 44.26% 21.63% 16.58% 28.01% 22.60%
21-25 -0.54% -13.62% -11.21% -10.53% -4.61% 10.80% -6.93% -4.35%
26-30 -1.13% -2.07% -7.75% -7.20% -1.74% 13.83% -4.91% -1.40%
31-35 4.67% -3.04% -8.84% 5.15% -6.37% 3.99% -15.49% -4.40%
36-40 -1.51% 1.58% -7.26% 4.82% -3.73% 4.92% -4.62% -1.70%
41-45 0.00% 9.59% -9.36% -3.28% -13.60% 19.51% -9.68% -2.82%
46-50 6.85% -11.82% -0.57% 6.96% -8.50% 21.70% -9.09% 0.57%
51+ 51.16% 0.00% -8.36% -6.29% -10.14% 14.94% -0.52% 8.50%
Total Contact Hours 5.78% 1.68% -3.00% 1.83% 0.85% 11.16% -0.39% 2.23%
ETHNICITY
White not Hispanic 1.25% -10.09% -7.18% -2.58% -2.69% 5.62% -6.72% -2.79%
African-American 17.52% 5.06% 1.14% 2.14% -3.23% 12.09% 5.05% 4.20%
Hispanic 16.26% 12.70% 4.03% 11.82% 13.73% 19.48% 2.06% 10.78%
Asian/Pacific Islander 16.98% -11.63% 5.97% 0.86% -13.49% 25.30% -9.39% 2.18%
American Indian 20.83% 50.00% 2.38% 0.00% 14.29% -16.67% 5.88% 5.32%
Non Res Alien/For Nat 4.47% -22.22% 29.27% -6.40% 29.55% 43.12% 78.60% 40.33%

NOTE:  *The percent change for Age 15 and below was omitted due to small student population numbers.

February  2000


Research Office | Facts Brief Index