
Computer-Aided Design and Drafting AAS
Computer-Aided Design and Drafting Enhanced Skills Certificate
Computer-Aided Design Operator Certificate
Computer-Aided Design Advanced Operator Certificate
Integrated Circuit Design AAS | Integrated Circuit Design Certificate
Eastfield and Mountain View only
(Associate Degree, Tech Prep Enhanced Skills Certificate)
Degree Plan Code: AAS.CADD
This program prepares the student for employment in a wide range of industries as a CAD operator, printed circuit board designer or technician. Information in related fields is provided to enable the student to work effectively with engineers, technologists, architects and professional staff. Enrollment in CADD cooperative work experience courses (co-op) provides students with on-the-job experience while in the program.
| CREDIT HOURS |
| DFTG 1373 | CAD/Graphic Processes OR | |
| GRPH 1322 | Electronic Publishing I | 3 |
| DFTG 1309 | Basic Computer-Aided Drafting | 3 |
| ENGL 1301 | Composition I | 3 |
| MATH 1314 | College Algebra OR | 3 |
| MATH 1414 | College Algebra | (4) |
| +++Elective | 3 | |
| 15-16 |
| DFTG 1271 | CADD Operations OR | |
| GRPH 1223 | Digital Imaging I | 2 |
| INMT 1343 | CAD-CAM | 3 |
| DFTG 1405 | Techinical Drafting | 4 |
| +Elective | DFTG Course | 3 |
| SPCH 1311 | Introduction to Speech | |
| Communication | 3 | |
| 15 |
| +Elective | DFTG Course | 3 |
| +Elective | Drafting Course OR | |
| +++Elective | 3 | |
| PSYC 2302 | Applied Psychology | 3 |
| +++Elective OR | ||
| DFTG 2380 | Cooperative Education-Drafting | 3 |
| ++Elective | Humanities/Fine Arts | 3 |
| 15 |
| DFTG 1394 | Special Topics in | |
| Electrical/Electronic Drafting OR | 3 | |
| DFTG 2402 | Machine Drafting OR | (4) |
| DFTG 1454 | Architectural Drafting-Commercial | (4) |
| +Elective | DFTG Course OR | |
| DFTG 2381 | Cooperative Education-Drafting | 3 |
| ++++Elective | Natural Sciences/Mathematics | 4 |
| GOVT 2302 | American Government OR | |
| HIST 1302 | History of the United States | 3 |
| +++Elective | 3 | |
| 16-17 |
| Minimum Hours Required | 61-63 |
+DFTG Courses must be selected from the following:
| DFTG 1329 | Electro-Mechanical Drafting | 3 |
| DFTG 1344 | Pipe Drafting | 3 |
| DFTG 1348 | Topographical Drafting | 3 |
| DFTG 1358 | Electrical/Electronics - Drafting | 3 |
| DFTG 1391 | Selected Topics in Drafting | 3 |
| DFTG 1392 | Special Topics in Architectural | |
| Drafting | 3 | |
| DFTG 1394 | Special Topics in Electrical/Electronics | |
| Drafting | 3 | |
| DFTG 1395 | Special Topics in Mechanical Drafting | 3 |
| DFTG 1417 | Architectural Drafting - Residential | 4 |
| DFTG 1421 | Architectural Illustration | 4 |
| DFTG 1452 | Intermediate Computer-Aided Drafting | 4 |
| DFTG 1454 | Architectural Drafting-Commercial | 4 |
| DFTG 2304 | Printed Circuit Board Design | 3 |
| DFTG 2310 | Structural Drafting | 3 |
| DFTG 2312 | Technical Illustration | 3 |
| DFTG 2336 | Computer-Aided Drafting Programming | 3 |
| DFTG 2350 | Geometric Dimensioning and Toleracing | 3 |
| DFTG 2356 | Advanced Printed Circuit Board | 3 |
| DFTG 2374 | Integrated Circuit Design | 3 |
| DFTG 2375 | Advanced Integrated Circuit Design | 3 |
| DFTG 2402 | Machine Drafting | 4 |
| DFTG 2432 | Advanced Computer-Aided Drafting | 4 |
| ARTS 1301 | Art Appreciation | 3 |
| DRAM 1310 | Introduction to the Theatre | 3 |
| ENGL 2322 | British Literature | 3 |
| ENGL 2323 | British Literature | 3 |
| ENGL 2327 | American Literature | 3 |
| ENGL 2328 | American Literature | 3 |
| ENGL 2332 | World Literature | 3 |
| ENGL 2333 | World Literature | 3 |
| ENGL 2370 | Studies in Literature | 3 |
| ENGL 2371 | Studies in Literature | 3 |
| HUMA 1301 | Introduction to Humanities | 3 |
| MUSI 1306 | Music Appreciation | 3 |
| PHIL 1301 | Introduction to Philosophy | 3 |
| Foreign Language or American | Sign Language | 4 |
| DFTG 1224 | Bluepring Reading and | |
| Sketching-Mechanical | 2 | |
| DFTG 1225 | Blueprint Reading and | |
| Sketching-Architectural | 2 | |
| CISC 1470 | Introduction to Computer Concepts | |
| and Applications | 4 | |
| OFCT 1171 | Keyboarding | 3 |
| GRPH 1223 | Digital Imaging I | 2 |
| GRPH 1322 | Electronic Publishing I | 3 |
This Enhanced Skills Certificate is attached to the Computer Aided Design and
Drafting Associate Degree and provides the student advanced skills required by
the industry to specialize in Computer-Aided Design and Drafting.
Eastfield and Mountain View only
(Students pursuing this certificate program are required to meet all TASP requirements.)
Degree Plan Code: ES.CADD
COMPUTER-AIDED DESIGN AND DRAFTING
| CREDIT HOURS |
| DFTG 2336 | Computer-Aided Drafting | |
| Programming OR | ||
| DFTG 1391 | Selected Topics in Drafting OR | |
| DFTG 2380 | Cooperative Education - Drafting | 3 |
| CISC 2480 | PC Hardware | 4 |
| CISC 2474 | C Programming | 4 |
| CISC 1372 | Data Communications and | |
| Operating Systems | 3 | |
| 14 |
| Minimum Hours Required | 14 |
NOTE: Students enrolling in this program who plan to transfer to a four year institution should consult an advisor or counselor regarding transfer requirements and the transferability of these courses to the four year institution of their choice.
Eastfield and Mountain View only
(Certificate)
(Students pursuing this certificate program are waived from TASP requirements.)
Degree Plan Code: CERT.CADD.OPERATOR
This certificate program prepares a student to become certified as an entry level CADD operator and enter the work force. Jobs performed would entail 2D and 3D CADD drawings using AutoCAD software.
COMPUTER-AIDED DESIGN AND DRAFTING -- COMPUTER-AIDED DESIGN OPERATOR
| CREDIT HOURS |
| DFTG 1405 | Technical Drafting | 4 |
| DFTG 1309 | Basic Computer-Aided Drafting | 3 |
| 7 |
| DFTG 2312 | Technical Illustration | 3 |
| +Elective | DFTG Course | 3-4 |
| +Elective | DFTG Course | 3-4 |
| 9-11 |
| Minimum Hours Required | 16-18 |
+DFTG Course - must be selected from the following courses or other technical courses approved by the Computer-Aided Design and Drafting department:
| DFTG 1329 | Electro-Mechanical Drafting | 3 |
| DFTG 1344 | Pipe Drafting | 3 |
| DFTG 1348 | Topographical Drafting | 3 |
| DFTG 1354 | Architectural Drafting - Commercial | 3 |
| DFTG 1358 | Electrical/Electronic Drafting | 3 |
| DFTG 1391 | Special Topics in Drafting | 3 |
| DFTG 1392 | Special Topics in Architectural | |
| Drafting | 3 | |
| DFTG 1394 | Special Topics in | |
| Electrical/Electronic Drafting | 3 | |
| DFTG 1395 | Special Topics in Mechanical Drafting | 3 |
| DFTG 1417 | Architectural Drafting - Residential | 4 |
| DFTG 1421 | Architectural Illustration | 4 |
| DFTG 1452 | Intermediate Computer-Aided Drafting | 4 |
| DFTG 1454 | Architectural Drafting-Commercial | 4 |
| DFTG 2304 | Printed Circuit Board Design | 3 |
| DFTG 2310 | Structural Drafting | 3 |
| DFTG 2336 | Computer-Aided Drafting Programming | 3 |
| DFTG 2340 | Solid Modeling Design | 3 |
| DFTG 2350 | Geometric Dimensioning and Tolerancing | 3 |
| DFTG 2356 | Advanced Printed Circuit Board | 3 |
| DFTG 2374 | Integrated Circuit Design | 3 |
| DFTG 2375 | Advanced Integrated Circuit Design | 3 |
| DFTG 2402 | Machine Drafting | 4 |
| DFTG 2432 | Advanced Computer-Aided Drafting | 4 |
Eastfield and Mountain View only
(Certificate)
(Students pursuing this certificate program are waived from TASP requirements.)
Degree Plan Code: CERT.CADD.ADV.OPERAT
This certificate program prepares a student to become certified as an advanced CADD operator and enter the work force. Jobs performed would include making 2D and 3D CADD drawings using AutoCAD software. In addition, the student would be capable of customizing the AutoCAD program and have additional skills in solid modeling and specific areas of CADD.
| CREDIT HOURS |
| DFTG 1405 | Technical Drafting | 4 |
| DFTG 1309 | Basic Computer-Aided Drafting | 3 |
| DFTG 1271 | CADD Operations OR | |
| GRPH 1223 | Digital Imaging I | 2 |
| CISC 1470 | Introduction to Computer Concepts | |
| and Applications | 4 | |
| 13 |
| DFTG 1452 | Intermediate Computer-Aided Drafting | 4 |
| MATH 1414 | College Algebra OR | 4 |
| MATH 1314 | College Algebra | (3) |
| ENGL 1301 | Composition I | 3 |
| DFTG 2312 | Technical Illustration | 3 |
| +Elective | DFTG Course | 3-4 |
| 17 |
| Minimum Hours Required | 30 |
| DFTG 1329 | Electro-Mechanical Drafting | 3 |
| DFTG 1344 | Pipe Drafting | 3 |
| DFTG 1348 | Topographical Drafting | 3 |
| DFTG 1358 | Electrical/Electronic Drafting | 3 |
| DFTG 1391 | Special Topics in Drafting | 3 |
| DFTG 1392 | Special Topics in Architectural | |
| Drafting | 3 | |
| DFTG 1394 | Special Topics in | |
| Electrical/Electronic Drafting | 3 | |
| DFTG 1395 | Special Topics in Mechanical Drafting | 3 |
| DFTG 1417 | Architectural Drafting - Residential | 4 |
| DFTG 1421 | Architectural Illustration | 4 |
| DFTG 1454 | Architectural Drafting-Commercial | 4 |
| DFTG 2304 | Printed Circuit Board Design | 3 |
| DFTG 2310 | Structural Drafting | 3 |
| DFTG 2336 | Computer-Aided Drafting Programming | 3 |
| DFTG 2340 | Solid Modeling Design | 3 |
| DFTG 2350 | Geometric Dimensioning and Tolerancing | 3 |
| DFTG 2356 | Advanced Printed Circuit Board | 3 |
| DFTG 2374 | Integrated Circuit Design | 3 |
| DFTG 2375 | Advanced Integrated Circuit Design | 3 |
| DFTG 2402 | Machine Drafting | 4 |
| DFTG 2432 | Advanced Computer-Aided Drafting | 4 |
Eastfield only
(Associate Degree)
Degree Plan Code: AAS.CAD.INTEGRA.CIR
The Integrated Circuit Design program trains the student to prepare layout drawings and designs of integrated circuits from schematics using computer.aided design equipment. The program aids the student in developing the skills necessary to convert logic diagrams to cell drawings in accordance with design rules. Students will perform design rule checks and prepare databases for pattern generation. Emphasis is placed on working closely with all members of the semiconductor manufacturing design team.
| CREDIT HOURS |
| SMFT 1343 | Semiconductor Manufacturing | |
| Technology I | 3 | |
| DFTG 1309 | Basic Computer-Aided Drafting | 3 |
| ENGL 1301 | Composition I | 3 |
| CETT 1403 | DC Circuits | 4 |
| DFTG 1358 | Electrical/Electronics Drafting | 3 |
| 16 |
| MATH 1374 | Technical Mathematics OR | 3 |
| MATH 1414 | College Algebra OR | (4) |
| MATH 1314 | College Algebra | (3) |
| DFTG 2304 | Printed Circuit Board Design | 3 |
| CISC 1471 | Problem Solving with the Computer | 4 |
| DFTG 2374 | Integrated Circuit Design | 3 |
| +Elective | Social/Behavioral Science | 3 |
| 16-17 |
| DFTG 2375 | Advanced Integrated Circuit Design | 3 |
| CISC 1480 | UNIX Operating System I | 4 |
| CETT 1425 | Digital Fundamentals | 4 |
| SPCH 1311 | Introduction to Speech | |
| Communications | 3 | |
| +++Elective | Technical Elective | 3 |
| 17 |
| CISC 2474 | C Programming | 4 |
| DFTG 1394 | Special Topics in Electrical/ | |
| Electronics Drafting | 3 | |
| ++Elective | Humanities/Fine Arts | 3 |
| +++Elective | Technical Elective | 3 |
| ++++Elective | Natural Science | 4 |
| 17 |
| Minimum Hours Required | 66-67 |
| ANTH 2351 | Cultural Anthropology | 3 |
| GOVT 2301 | American Government | 3 |
| GOVT 2302 | American Government | 3 |
| HIST 1301 | History of the United States | 3 |
| HIST 1302 | History of the United States | 3 |
| HIST 2311 | Western Civilization | 3 |
| HIST 2312 | Western Civilization | 3 |
| HDEV 1370 | Educational and Career Planning | 3 |
| PSYC 2302 | Applied Psychology | 3 |
| PSYC 2301 | Introduction to Psychology | 3 |
| PSYC 2314 | Developmental Psychology | 3 |
| PSYC 2316 | Psychology of Personality | 3 |
| RELI 1370 | Religion in American Culture | 3 |
| RELI 1372 | The History and Literature of the Bible | 3 |
| RELI 1304 | Major World Religions | 3 |
| SOCI 1301 | Introduction to Sociology | 3 |
| SOCI 1306 | Social Problems | 3 |
| ARTS 1301 | Art Appreciation | 3 |
| DRAM 1310 | Introduction to the Theatre | 3 |
| ENGL 2322 | British Literature | 3 |
| ENGL 2327 | American Literature | 3 |
| ENGL 2328 | American Literature | 3 |
| ENGL 2332 | World Literature | 3 |
| ENGL 2333 | World Literature | 3 |
| ENGL 2370 | Studies in Literature | 3 |
| ENGL 2371 | Studies in Literature | 3 |
| HUMA 1301 | Introduction to the Humanities | 3 |
| PHIL 1301 | Introduction to Philosophy | 3 |
| Foreign Language | 3 |
Eastfield only
(Certificate)
(Students pursuing this certificate program are waived from TASP requirements.)
Degree Plan Code: CERT.CADD.INTERGRATE
This certificate program provides courses work to assist the student to prepare for entry-level positions in Integrated Circuit Design. Emphasis is placed on working closely with all members of the semiconductor design team.
| CREDIT HOURS |
| DFTG 1309 | Basic Computer-Aided Drafting | 3 |
| DFTG 1358 | Electrical/Electronics Drafting | 3 |
| CETT 1403 | DC Circuits | 4 |
| DFTG 2374 | Integrated Circuit Design | 3 |
| 13 |
| SMFT 1343 | Semiconductor Manufacturing | |
| Technology I | 3 | |
| CETT 1425 | Digital Fundamentals | 4 |
| DFTG 2375 | Advanced Integrated Circuit Design | 3 |
| CISC 1471 | Problem Solving with the Computer | 4 |
| 14 |
| Minimum Hours Required | 27 |