
(Certificate)
(Students pursuing this certificate program are waived from TASP requirements.)
Degree Plan Code: C1.CIT.CNE5
This certificate will provide education and training for individuals
interested in developing their knowledge and skills as networking professionals
with an emphasis on preparation for those wishing to take the CNE 5 certification
examinations.
| CREDIT HOURS |
| ITNW 1420 | NetWare 5 Administration | 4 |
| ITNW 1343 | Network Technologies (Novell 565) | 3 |
| ITNW 2438 | NetWare 5 Advanced Administration | 4 |
| 11 |
| ITNW 2342 | Novell Directory Services | |
| (NDS) Design and | ||
| Implementation for NetWare 5 | 3 | |
| ITNW 2431 | Novell Service and Support | 4 |
| Elective1 | Any Novell networking course | 4 |
| 11 |
| Minimum Hours Required | 22 |
After completing courses in this certificate, students are eligible
to take the CNE 5 (Certified Novell Engineer - NetWare 5) certification
exams.
(Certificate)
(Students pursuing this certificate program are required to meet all TASP requirements.)
Degree Plan Code: C2.CIT.NT/WIN.NWK
This certificate option will provide education and training for individuals interested in developing their knowledge and skills as networking professionals with an emphasis on preparation for those wishing to take MCSE certification examinations.
SEMESTER I
| CREDIT HOURS |
| ITSC 1401 | Introduction to Computers | 4 |
| ITSC 2435 | Application Problem Solving | 4 |
| ITSC 1405 | Introduction to PC Operating Systems | 4 |
| ITNW 1321 | Introduction to Networking | 3 |
| MATH 1324 | Mathematics for Business | |
| and Economics I OR | 3 | |
| MATH 1342 | Introductory Statistics OR | (3) |
| MATH 1314 | College Algebra OR | (3) |
| MATH 1414 | College Algebra | (4) |
| 18-19 |
| ITNW 2401 | Administering Microsoft | |
| Windows NT OR | 4 | |
| ITNW 1419 | Installing and Administering | |
| Windows 2000 | (4) | |
| ITNW 2451 | Microsoft Windows NT Core | |
| Technologies OR | 4 | |
| ITNW 1458 | Supporting Microsoft Windows 2000 | (4) |
| ITNW 1452 | Internetworking Microsoft TCP/IP | |
| on Microsoft Windows NT 4.0 | 4 | |
| ENGL 1301 | Composition I | 3 |
| SPCH 1311 | Introduction to Speech Communication | 3 |
| 18 |
| ITNW 2456 | Supporting Microsoft NT Server | |
| 4.0-Enterprise Technologies OR | 4 | |
| ITNW 2457 | Windows 2000 Active Directory | (4) |
| ITNW 2458 | Microsoft Exchange Server 5.5 | |
| Series-Design and Implementation | 4 | |
| Elective1 | Any Microsoft networking course | 4 |
| 12 |
| Minimum Hours Required | 48-49 |
Elective1 - Any ITNW Microsoft networking course not part of the curriculum pattern, including ITNW 1492 Special Topics in Business Systems Networking and Telecommunications
After completing courses in this certificate, students are eligible
to take the Microsoft Certified Product Specialist (MCP) and Microsoft
Certified Systems Engineer (MCSE) credentialing exams.
(Associate in Applied Sciences Degree, Tech Prep Enhanced Skills Certificate)
Degree Plan Code: AAS.CIT.NWK.ADMIN
This associate degree program will provide education and training for individuals interested in developing their knowledge and skills as networking professionals. The program also provides preparatory training for those wishing to take the MCSE, CNE-5, and CCNA certification examinations.
| CREDIT HOURS |
| ITSC 1401 | Introduction to Computers | 4 |
| ITSC 2435 | Application Problem Solving | 4 |
| ITSC 1405 | Introduction to PC Operating Systems | 4 |
| ITNW 1321 | Introduction to Networking | 3 |
| MATH 1324 | Mathematics for Business | |
| and Economics I OR | 3 | |
| MATH 1342 | Introductory Statistics OR | (3) |
| MATH 1314 | College Algebra OR | (3) |
| MATH 1414 | College Algebra | (4) |
| 18-19 |
| ITSC 1425 | Personal Computer Hardware | 4 |
| ITNW 2401 | Administering Microsoft | |
| Windows NT OR | 4 | |
| ITNW 1419 | Installing and Administering | |
| Windows 2000 | (4) | |
| ITNW 2451 | Microsoft Windows NT Core | |
| Technologies OR | 4 | |
| ITNW 1458 | Supporting Microsoft Windows 2000 | (4) |
| ENGL 1301 | Composition I | 3 |
| SPCH 1311 | Introduction to Speech Communication | 3 |
| 18 |
| ITNW 1452 | Internetworking Microsoft TCP/IP | |
| on Microsoft Windows NT 4.0 | 4 | |
| Elective1 | Any Microsoft networking course | 4 |
| ITNW 1313 | Local Area Networks Design and | 3 |
| Protocols: Cisco 1 OR | ||
| ITNW 1420 | NetWare 5 Administration | (4) |
| ITNW 1317 | Basic Router Configuration: | |
| Cisco 2 OR | 3 | |
| ITNW 2438 | NetWare 5 Advanced Administration | (4) |
| Elective 2 | Social/Behavioral Science | 3 |
| 17-19 |
| ITNW 1340 | Local Area Management (LAN): | |
| Cisco 3 OR | 3 | |
| ITNW 2342 | Novell Directory Services | |
| (NDS) Design and | ||
| Implementation for NetWare 5 | (3) | |
| ITNW 1344 | Wide Area Management | |
| (WAN): Cisco 4 OR | 3 | |
| ITNW 2431 | Novell Service and Support | (4) |
| ITNW 1280 | Cooperative Education -Business | |
| Systems Networking and | ||
| Telecommunications OR | 2 | |
| ITNW 1292 | Special Topics in Business | |
| Systems Networking | ||
| and Telecommunications | (2) | |
| Elective 3 | Management | 3 |
| Elective 4 | Humanities/Fine Arts | 3 |
| 14-15 |
| Minimum Hours Required | 67-71 |
Elective 2 - The Social/Behavioral Science elective must be selected from the DCCCD approved course list.
Elective 3 - Select the Management elective from the following list: BMGT 1303 Principles of Management, BMGT 2331 Total Quality Management, or HRPO 2301 Human Resources Management.
Elective 4 - The Humanities/Fine Arts elective must be selected from the DCCCD approved course list.
NOTE: Students enrolling in this program who plan to transfer
to a four-year institution should consult an advisor or counselor regarding
transfer requirements and the transferability of these courses to the four-year
institution of their choice.
(Students pursuing this certificate program are required to meet all TASP requirements.)
Degree Plan Code: ES.WIN.NWK.SPECIAL
| CREDIT HOURS |
| ITNW 1492 | Special Topics in Business | |
| Systems Networking and | ||
| Telecommunications | 4 | |
| ITNW 2457 | Microsoft Windows 2000 | |
| Active Directory | 4 | |
| 8 |
| Minimum Hours Required | 8 |